RotoID | Tables | Title | DLL |
---|---|---|---|
IC0390 | ICPCOD | Price List Codes | ICPCOD |
IC0395 | ICPCTX | Price List Code Tax Authorities | ICPCTX |
IC0392 | ICPCODC | Price List Codes Checks | ICPCODC |
Field | Index | Type | Title | Attributes | Presentation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SELECTBY | 1 | Integer | Select Price List by | E A | List: 18 entries
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
SEGMENT | 2 | Integer | Segment Number | E A | List: 6 entries
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
FROMSELECT | 3 | String*60 | Select Range From | E A P | Mask: %-24C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
TOSELECT | 4 | String*60 | Select Range To | E A P | Mask: %-24C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
FROMCURR | 5 | String*3 | From Currency Code | E A | Mask: %-3N | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
TOCURR | 6 | String*3 | To Currency Code | E A | Mask: %-3N | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
FROMPRICE | 7 | String*6 | From Price List Code | E A | Mask: %-6N | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
TOPRICE | 8 | String*6 | To Price List Code | E A | Mask: %-6N | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
CRITERIA | 9 | Integer | Update Price List Based on | E A P | List: 5 entries
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
UPDATEFLD | 10 | Integer | Update Field | E A | List: 5 entries
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
DIRECTION | 11 | Integer | Direction | E A | List: 2 entries
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
PERCNTMRGN | 12 | BCD*5.5 | Percent/Margin | E A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
AMOUNT | 13 | BCD*10.6 | Amount | E A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
RATETYPE | 14 | String*2 | Rate Type | E A | Mask: %-2N | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
EXCHRATE | 15 | BCD*8.7 | Exchange Rate | E A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
SALESTART | 16 | Date | Sale Start Date | E A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
SALEEND | 17 | Date | Sale End Date | E A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
OPTFIELD | 18 | String*12 | Optional Field | A C | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
PCHECKFLD | 19 | Integer | Price Check Type | E A | List: 4 entries
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
PRICESTART | 20 | Date | Price List Start Date | E A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
PRICEEND | 21 | Date | Price List End Date | E A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
This page was generated on 2008-May-01
Copyright © 2001–2008 Sage Software, Inc. All rights reserved.