Title | Fields |
---|---|
Sequence Number | SEQUENCENO, DETAILNUM |
Field | Index | Type | Title | Attributes | Presentation | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
SEQUENCENO | 1 | Long | Sequence Number | E A K R | |||||||
DETAILNUM | 2 | Integer | Detail Line Number | E A K R | |||||||
FASDB | 3 | String*32 | Database | E A | |||||||
FASCMP | 4 | String*32 | Company | E A | |||||||
FASTMPL | 5 | String*25 | Template | E A | |||||||
TEXTDESC | 6 | String*80 | Asset Description | E A | |||||||
SEPQTY | 7 | Boolean | Separate Quantities | E A | List: 2 entries
|
||||||
QUANTITY | 8 | BCD*10.5 | Quantity | E A | |||||||
UOM | 9 | String*10 | Unit of Measure | E A | |||||||
AMTHC | 10 | BCD*10.3 | Amount | E A | |||||||
This page was generated on 2008-May-01
Copyright © 2001–2008 Sage Software, Inc. All rights reserved.