RotoID | Tables | Title | DLL |
---|---|---|---|
IC0310 | ICITEM | Items | ICITEM |
IC0370 | ICLOC | Locations | ICLOC |
IC0210 | ICCATG | Categories | ICCATG |
OE0692 | OESHIH | Shipments | OESHIH |
Title | Fields |
---|---|
Account Set Code | ACCTSET, LOCATION, ITEMNO, FISCYEAR, FISCPERIOD, TRANSDATE, DAYENDSEQ, ENTRYSEQ, LINENO |
Item Number | ITEMNO, ACCTSET, LOCATION, FISCYEAR, FISCPERIOD |
Location | LOCATION, ACCTSET, ITEMNO, FISCYEAR, FISCPERIOD |
Dayend Sequence | DAYENDSEQ, ENTRYSEQ, LINENO |
Item Number/Location | ITEMNO, LOCATION, FISCYEAR, FISCPERIOD |
Field | Index | Type | Title | Attributes | Presentation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ACCTSET | 1 | String*6 | Account Set Code | E A K R | Mask: %-6N | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LOCATION | 2 | String*6 | Location | E A K R | Mask: %-6N | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ITEMNO | 3 | String*24 | Item Number | E A K R | Mask: %-24C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FISCYEAR | 4 | String*4 | Fiscal Year | E A K R | Mask: %4D | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FISCPERIOD | 5 | Integer | Fiscal Period | E A K R | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TRANSDATE | 6 | Date | Transaction Date | E A K R | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DAYENDSEQ | 7 | Long | Day End Number | E A K R | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ENTRYSEQ | 8 | Long | Transaction Sequence | E A K R | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LINENO | 9 | Integer | Line Number | E A K R | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CATEGORY | 10 | String*6 | Category | E A | Mask: %-6N | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DOCNUM | 11 | String*22 | Document Number | E A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
APP | 12 | String*2 | Source Application | E A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TRANSTYPE | 13 | Integer | Transaction Type | E A | List: 20 entries
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
QUANTITY | 14 | BCD*10.4 | Quantity | E A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UNIT | 15 | String*10 | Unit of Measure | E A | Mask: %-10w | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SRCCURR | 16 | String*3 | Source Currency | E A | Mask: %-3N | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EXRATE | 17 | BCD*8.7 | Exchange Rate | E A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SRCEXTCST | 18 | BCD*10.3 | Extended Cost - Source | E A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HOMEEXTCST | 19 | BCD*10.3 | Extended Cost - Functional | E A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DRILSRCTY | 20 | Integer | Drill Down Type | E A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DRILLDWNLK | 21 | BCD*10.0 | Drill Down Link Number | E A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DRILAPP | 22 | String*2 | Drill Down Application Source | E A | Mask: %-2A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DETAILNUM | 23 | Integer | Detail Number | E A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
COMPNUM | 24 | Long | Detail Component Number | E A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DATEBUS | 25 | Date | Posting Date | E A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FMTITEMNO | 30 | String*24 | Formatted Item Number | A C | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ITEMDESC | 31 | String*60 | Item Description | A C | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
INVNUMBER | 32 | String*22 | Invoice Number | A C | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
This page was generated on 2008-May-01
Copyright © 2001–2008 Sage Software, Inc. All rights reserved.