RotoID | Tables | Title | DLL |
---|---|---|---|
IC0182 | ICASSMH | Assembly Audit List Headers | ICASSMH |
IC0170 | ICASMDP | Asm Audit List Dtl Opt. Fields | ICASMDP |
Title | Fields |
---|---|
Day End Number | DAYENDSEQ, TRANSSEQ, LINENO |
Field | Index | Type | Title | Attributes | Presentation | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
DAYENDSEQ | 1 | Long | Day End Number | E A K R | |||||||
TRANSSEQ | 2 | Long | Transaction Sequence | E A K R | |||||||
LINENO | 3 | Integer | Line Number | E A K R | |||||||
TRANSTYPE | 4 | Integer | Transaction Type | E A | List: 2 entries
|
||||||
FMTITEMNO | 5 | String*24 | Item Number | E A | Mask: %-24C | ||||||
ITEMDESC | 6 | String*60 | Item Description | E A | |||||||
CATEGORY | 7 | String*6 | Category | E A | Mask: %-6N | ||||||
BUILDQTY | 8 | BCD*10.4 | Build Quantity | E A | |||||||
BUILDUNIT | 9 | String*10 | Unit of Measure | E A | Mask: %-10w | ||||||
BUILDCONV | 10 | BCD*10.6 | Conversion Factor | E A | |||||||
STOCKQTY | 11 | BCD*10.4 | Stock Quantity | E A | |||||||
STOCKUNIT | 12 | String*10 | Stocking Unit of Measure | E A | Mask: %-10w | ||||||
UNITCOST | 13 | BCD*10.6 | Unit Cost | E A | |||||||
BUILDCOST | 14 | BCD*10.3 | Extended Cost | E A | |||||||
VARBLCOST | 15 | BCD*10.3 | Variable Cost | E A | |||||||
FIXEDCOST | 16 | BCD*10.3 | Fixed Cost | E A | |||||||
ICACCT | 17 | String*45 | Inventory Control Account | E A | Mask: %-45C | ||||||
ASSMACCT | 18 | String*45 | Assembly Cost Credit Account | E A | Mask: %-45C | ||||||
COSTUNIT | 19 | String*10 | Costing Unit of Measure | E A | Mask: %-10w | ||||||
DISASSCOST | 20 | BCD*10.3 | Disassembly Cost | E A | |||||||
DISEXPACCT | 21 | String*45 | Disassembly Expense Account | E A | Mask: %-45C | ||||||
VALUES | 22 | Long | Optional Fields | E A C | |||||||
This page was generated on 2008-May-01
Copyright © 2001–2008 Sage Software, Inc. All rights reserved.