RotoID | Tables | Title | DLL |
---|---|---|---|
IC0132 | ICADJH | Adjustment Audit List Headers | ICADJH |
IC0131 | ICADJDP | Adj. Audit List Det. Opt. Fields | ICADJDP |
Title | Fields |
---|---|
Day End Number | DAYENDSEQ, TRANSSEQ, LINENO |
Field | Index | Type | Title | Attributes | Presentation | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DAYENDSEQ | 1 | Long | Day End Number | E A K R | |||||||||||||||||||
TRANSSEQ | 2 | Long | Transaction Number | E A K R | |||||||||||||||||||
LINENO | 3 | Integer | Line Number | E A K R | |||||||||||||||||||
TRANSTYPE | 4 | Integer | Transaction Type | E A | List: 6 entries
|
||||||||||||||||||
FMTITEMNO | 5 | String*24 | Item Number | E A | Mask: %-24C | ||||||||||||||||||
ITEMDESC | 6 | String*60 | Item Description | E A | |||||||||||||||||||
CATEGORY | 7 | String*6 | Category | E A | Mask: %-6N | ||||||||||||||||||
LOCATION | 8 | String*6 | Location | E A | Mask: %-6N | ||||||||||||||||||
QTY | 9 | BCD*10.4 | Quantity | E A | |||||||||||||||||||
UNIT | 10 | String*10 | Unit of Measure | E A | Mask: %-10w | ||||||||||||||||||
COST | 11 | BCD*10.3 | Extended Cost | E A | |||||||||||||||||||
COMMENTS | 12 | String*250 | Comments | E A | |||||||||||||||||||
ADJACCT | 13 | String*45 | Adjustment/Write-Off Account | E A | Mask: %-45C | ||||||||||||||||||
ICACCT | 14 | String*45 | Inventory Control Account | E A | Mask: %-45C | ||||||||||||||||||
RECPNUM | 15 | String*22 | Document Number | E A | |||||||||||||||||||
BUCKETTYPE | 16 | Integer | Bucket Type | E A | List: 3 entries
|
||||||||||||||||||
PMCONTRACT | 17 | String*16 | P/M Contract | E A | |||||||||||||||||||
PMPROJECT | 18 | String*16 | P/M Project | E A | |||||||||||||||||||
PMCATEGORY | 19 | String*16 | P/M Category | E A | |||||||||||||||||||
PMOHACCT | 20 | String*45 | P/M Overhead Account | E A | Mask: %-45C | ||||||||||||||||||
PMOHAMT | 21 | BCD*10.3 | P/M Overhead Amount | E A | |||||||||||||||||||
VALUES | 22 | Long | Optional Fields | E A C | |||||||||||||||||||
This page was generated on 2008-May-01
Copyright © 2001–2008 Sage Software, Inc. All rights reserved.