Title | Fields |
---|---|
Recogn. Revaluation Restart Key | ACCTID, FSCSYR |
Field | Index | Type | Title | Attributes | Presentation |
---|---|---|---|---|---|
ACCTID | 1 | String*45 | Account | E A K R | Mask: %-45C |
FSCSYR | 2 | String*4 | Fiscal set year | E A K R | Mask: %04D |
NETOBAL | 3 | BCD*10.3 | Net open balance | E A | |
NETEQV1 | 4 | BCD*10.3 | Period 01 net amount | E A | |
NETEQV2 | 5 | BCD*10.3 | Period 02 net amount | E A | |
NETEQV3 | 6 | BCD*10.3 | Period 03 net amount | E A | |
NETEQV4 | 7 | BCD*10.3 | Period 04 net amount | E A | |
NETEQV5 | 8 | BCD*10.3 | Period 05 net amount | E A | |
NETEQV6 | 9 | BCD*10.3 | Period 06 net amount | E A | |
NETEQV7 | 10 | BCD*10.3 | Period 07 net amount | E A | |
NETEQV8 | 11 | BCD*10.3 | Period 08 net amount | E A | |
NETEQV9 | 12 | BCD*10.3 | Period 09 net amount | E A | |
NETEQV10 | 13 | BCD*10.3 | Period 10 net amount | E A | |
NETEQV11 | 14 | BCD*10.3 | Period 11 net amount | E A | |
NETEQV12 | 15 | BCD*10.3 | Period 12 net amount | E A | |
NETEQV13 | 16 | BCD*10.3 | Period 13 net amount | E A | |
This page was generated on 2008-May-01
Copyright © 2001–2008 Sage Software, Inc. All rights reserved.