| Field | Index | Type | Title | Attributes | Presentation |
|---|---|---|---|---|---|
| ACCTID | 1 | String*45 | Account | E A | |
| FSCSYR | 2 | String*4 | Fiscal year | E A | |
| FSCSPERD | 3 | String*2 | Fiscal period | E A | |
| ROLLUPSW | 4 | Integer | Rollup switch | E A | |
| FSCSCURN | 5 | String*3 | Currency code | E A | |
| CURNDESC | 6 | String*60 | Currency description | E A | |
| SRCBAL | 7 | BCD*10.3 | Source balance | E A | |
| EQUBAL | 8 | BCD*10.3 | Equivalent balance | E A | |
| RPTBAL | 9 | BCD*10.3 | Reporting balance | E A | |
This page was generated on 2008-May-01
Copyright © 2001–2008 Sage Software, Inc. All rights reserved.