Title | Flags | Fields |
---|---|---|
Company Profile Database ID | ORGID | |
Field | Type | Title | Presentation | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ORGID | String*6 | Database ID | Mask: %-6N | ||||||||||||
AUDTDATE | Date | ||||||||||||||
AUDTTIME | Time | ||||||||||||||
AUDTUSER | String*8 | ||||||||||||||
AUDTORG | String*6 | ||||||||||||||
CONAME | String*60 | Name | |||||||||||||
ADDR01 | String*60 | Address | |||||||||||||
ADDR02 | String*60 | Address Line 2 | |||||||||||||
ADDR03 | String*60 | Address Line 3 | |||||||||||||
ADDR04 | String*60 | Address Line 4 | |||||||||||||
CITY | String*30 | City | |||||||||||||
STATE | String*30 | State/Province | |||||||||||||
POSTAL | String*20 | Zip/Postal Code | Mask: %-20C | ||||||||||||
COUNTRY | String*30 | Country | |||||||||||||
LOCTYPE | String*6 | Location Type | |||||||||||||
LOCCODE | String*30 | Location Code | |||||||||||||
PHONEFMT | Boolean | Format Phone Number | |||||||||||||
PHONE | String*30 | Telephone | Mask: %-30c | ||||||||||||
FAX | String*30 | Fax Number | Mask: %-30c | ||||||||||||
CONTACT | String*60 | Contact | |||||||||||||
CNTRYCODE | String*6 | Country Code | |||||||||||||
BRANCH | String*6 | Branch | |||||||||||||
PERDFSC | Integer | Number of Fiscal Periods | List: 2 entries
|
||||||||||||
QTR4PERD | Integer | Quarter with 4 Periods | List: 4 entries
|
||||||||||||
HOMECUR | String*3 | Functional Currency | Mask: %-3N | ||||||||||||
MULTICURSW | Boolean | Multicurrency | List: 2 entries
|
||||||||||||
RATETYPE | String*2 | Default Rate Type | Mask: %-2N | ||||||||||||
WARNDAYS | Integer | Warning Date Range | |||||||||||||
EUROCURSW | Boolean | Euro | |||||||||||||
REPORTCUR | String*3 | Reporting Currency | Mask: %-3N | ||||||||||||
HNDLCKFSC | Integer | Locked Fiscal Period | List: 3 entries
|
||||||||||||
HNDINAACCT | Integer | Inactive G/L Account | List: 3 entries
|
||||||||||||
HNDNEXACCT | Integer | Non-existent G/L Account | List: 3 entries
|
||||||||||||
GNLSSMTHD | Integer | Gain/Loss Accounting Method | List: 2 entries
|
||||||||||||
This page was generated on 2008-May-01
Copyright © 2001–2008 Sage Software, Inc. All rights reserved.