Title | Flags | Fields |
---|---|---|
Overtime Schedule | OTSCHED | |
Field | Type | Title | Presentation | ||||||
---|---|---|---|---|---|---|---|---|---|
OTSCHED | String*6 | Overtime Schedule | Mask: %-6N | ||||||
AUDTDATE | Date | ||||||||
AUDTTIME | Time | ||||||||
AUDTUSER | String*8 | ||||||||
AUDTORG | String*6 | ||||||||
OTSDESC | String*60 | Description | |||||||
PAYOTAS | Integer | Pay Overtime As | List: 2 entries
|
||||||
COMPTOREG | Boolean | Pay Reg from Banked Accrual | |||||||
OTSCINACT | Boolean | Inactive Flag | |||||||
OTSCINACTD | Date | Inactive Date | |||||||
LASTMAINT | Date | Last Maintained | |||||||
HRSOVER1 | BCD*4.3 | Hours Over One | |||||||
PERDAYS1 | Integer | Period One Days | |||||||
PREMIUMRT1 | BCD*5.5 | Rate Multiplier One | |||||||
HRSOVER2 | BCD*4.3 | Hours Over Two | |||||||
PERDAYS2 | Integer | Period Two Days | |||||||
PREMIUMRT2 | BCD*5.5 | Rate Multiplier Two | |||||||
HRSOVER3 | BCD*4.3 | Hours Over Three | |||||||
PERDAYS3 | Integer | Period Three Days | |||||||
PREMIUMRT3 | BCD*5.5 | Rate Multiplier Three | |||||||
HRSOVER4 | BCD*4.3 | Hours Over Four | |||||||
PERDAYS4 | Integer | Period Four Days | |||||||
PREMIUMRT4 | BCD*5.5 | Rate Multiplier Four | |||||||
HRSOVER5 | BCD*4.3 | Hours Over Five | |||||||
PERDAYS5 | Integer | Period Five Days | |||||||
PREMIUMRT5 | BCD*5.5 | Rate Multiplier Five | |||||||
HRSOVER6 | BCD*4.3 | Hours Over Six | |||||||
PERDAYS6 | Integer | Period Six Days | |||||||
PREMIUMRT6 | BCD*5.5 | Rate Multiplier Six | |||||||
BILLRATE1 | BCD*10.6 | Billing Rate One | |||||||
BILLRATE2 | BCD*10.6 | Billing Rate Two | |||||||
BILLRATE3 | BCD*10.6 | Billing Rate Three | |||||||
BILLRATE4 | BCD*10.6 | Billing Rate Four | |||||||
BILLRATE5 | BCD*10.6 | Billing Rate Five | |||||||
BILLRATE6 | BCD*10.6 | Billing Rate Six | |||||||
This page was generated on 2008-May-02
Copyright © 2001–2008 Sage Software, Inc. All rights reserved.