Title | Flags | Fields |
---|---|---|
Run Sequence | RUNSEQ | |
Field | Type | Title | Presentation | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RUNSEQ | Long | Run Sequence | |||||||||||||
AUDTDATE | Date | ||||||||||||||
AUDTTIME | Time | ||||||||||||||
AUDTUSER | String*8 | ||||||||||||||
AUDTORG | String*6 | ||||||||||||||
EARNDED | String*6 | Earning/Deduction | Mask: %-6N | ||||||||||||
EDDESC | String*60 | Earning/Deduction Description | |||||||||||||
SELTYPE | Integer | Employee Selection Type | List: 4 entries
|
||||||||||||
EMPLISTID | String*6 | Selection List | |||||||||||||
FEMPLOYEE | String*12 | From Employee | Mask: %-12N | ||||||||||||
TEMPLOYEE | String*12 | To Employee | Mask: %-12N | ||||||||||||
CLASS | Integer | Class | List: 4 entries
|
||||||||||||
FCLASSCOD | String*6 | From Class Code | Mask: %-6N | ||||||||||||
TCLASSCOD | String*6 | To Class Code | Mask: %-6N | ||||||||||||
EBROWSE | String*250 | Employee Browse Filter | |||||||||||||
EMPUPDATED | Long | Employees Updated | |||||||||||||
RUNDATE | Date | Run Date | |||||||||||||
ECALCMETH | Integer | Employee Calculation Method | |||||||||||||
RCALCMETH | Integer | Employer Calculation Method | |||||||||||||
CURRCODE | String*3 | Currency Code | Mask: %-3C | ||||||||||||
CURRDESC | String*30 | Currency Description | |||||||||||||
DECIMALS | Integer | Decimals | |||||||||||||
THOUSSEP | String*1 | Thousands Separator | |||||||||||||
DECSEP | String*1 | Decimal Separator | |||||||||||||
CATEGORY | Integer | Category | |||||||||||||
This page was generated on 2008-May-02
Copyright © 2001–2008 Sage Software, Inc. All rights reserved.