RotoID | Tables | Title | DLL |
---|---|---|---|
CP0228 | CPAUDAD | Assign Earn/Ded Audit Details | CPAUDAD |
Title | Fields |
---|---|
Run Sequence | RUNSEQ |
Field | Index | Type | Title | Attributes | Presentation | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RUNSEQ | 1 | Long | Run Sequence | E A K R | |||||||||||||
EARNDED | 2 | String*6 | Earning/Deduction | E A | Mask: %-6N | ||||||||||||
EDDESC | 3 | String*60 | Earning/Deduction Description | E A | |||||||||||||
SELTYPE | 4 | Integer | Employee Selection Type | E A | List: 4 entries
|
||||||||||||
EMPLISTID | 5 | String*6 | Selection List | X | |||||||||||||
FEMPLOYEE | 6 | String*12 | From Employee | E A X | Mask: %-12N | ||||||||||||
TEMPLOYEE | 7 | String*12 | To Employee | E A X | Mask: %-12N | ||||||||||||
CLASS | 8 | Integer | Class | A X | List: 4 entries
|
||||||||||||
FCLASSCOD | 9 | String*6 | From Class Code | A X | Mask: %-6N | ||||||||||||
TCLASSCOD | 10 | String*6 | To Class Code | A X | Mask: %-6N | ||||||||||||
EBROWSE | 11 | String*250 | Employee Browse Filter | X | |||||||||||||
EMPUPDATED | 12 | Long | Employees Updated | E A C | |||||||||||||
RUNDATE | 13 | Date | Run Date | E A | |||||||||||||
ECALCMETH | 14 | Integer | Employee Calculation Method | E A | |||||||||||||
RCALCMETH | 15 | Integer | Employer Calculation Method | E A | |||||||||||||
USEDEFAULT | 16 | Boolean | Use Employee Defaults | E A | List: 2 entries
|
||||||||||||
CATEGORY | 17 | Integer | Category | E A | |||||||||||||
This page was generated on 2008-May-02
Copyright © 2001–2008 Sage Software, Inc. All rights reserved.