RotoID | Tables | Title | DLL |
---|---|---|---|
CP0049 | CPCHKD | Cheque Details | CPCHKD |
Title | Fields |
---|---|
Cheque Details Optional Field | EMPLOYEE, PEREND, ENTRYSEQ, CATEGORY, EARNDED, LINETYPE, LINENO, OPTFIELD |
Optional Field/Cheque Details | OPTFIELD, EMPLOYEE, PEREND, ENTRYSEQ, CATEGORY, EARNDED, LINETYPE, LINENO |
Field | Index | Type | Title | Attributes | Presentation | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EMPLOYEE | 1 | String*12 | Employee | E A K R | Mask: %-12N | ||||||||||||||||||||||||||||||
PEREND | 2 | Date | Period End Date | E A K R | |||||||||||||||||||||||||||||||
ENTRYSEQ | 3 | Long | Entry Sequence | E A K R | |||||||||||||||||||||||||||||||
CATEGORY | 4 | Integer | Category Code | E A K R | List: 10 entries
|
||||||||||||||||||||||||||||||
EARNDED | 5 | String*6 | Earning/Deduction-Tax | E A K R | Mask: %-6N | ||||||||||||||||||||||||||||||
LINETYPE | 6 | Integer | Type | E A K R | List: 9 entries
|
||||||||||||||||||||||||||||||
LINENO | 7 | Integer | Line Number | E A K R | |||||||||||||||||||||||||||||||
OPTFIELD | 8 | String*12 | Optional Field | E A K R | Mask: %-12N | ||||||||||||||||||||||||||||||
VALUE | 9 | String*60 | Value | E A P | Mask: %-60c | ||||||||||||||||||||||||||||||
TYPE | 10 | Integer | Type | E A C | List: 7 entries
|
||||||||||||||||||||||||||||||
LENGTH | 11 | Integer | Length | E A C | |||||||||||||||||||||||||||||||
DECIMALS | 12 | Integer | Decimals | E A C | |||||||||||||||||||||||||||||||
ALLOWNULL | 13 | Boolean | Allow Blank | E A C | List: 2 entries
|
||||||||||||||||||||||||||||||
VALIDATE | 14 | Boolean | Validate | E A C | List: 2 entries
|
||||||||||||||||||||||||||||||
SWSET | 15 | Integer | Value Set | E A | List: 3 entries
|
||||||||||||||||||||||||||||||
VALINDEX | 20 | Long | Typed Value Field Index | E A C | |||||||||||||||||||||||||||||||
VALIFTEXT | 21 | String*60 | Text Value | E A C P | Mask: %-60c | ||||||||||||||||||||||||||||||
VALIFMONEY | 22 | BCD*10.3 | Amount Value | E A C | |||||||||||||||||||||||||||||||
VALIFNUM | 23 | BCD*10.0 | Number Value | E A C T | |||||||||||||||||||||||||||||||
VALIFLONG | 24 | Long | Integer Value | E A C | |||||||||||||||||||||||||||||||
VALIFBOOL | 25 | Boolean | Yes/No Value | E A C | List: 2 entries
|
||||||||||||||||||||||||||||||
VALIFDATE | 26 | Date | Date Value | E A C | |||||||||||||||||||||||||||||||
VALIFTIME | 27 | Time | Time Value | E A C | |||||||||||||||||||||||||||||||
FDESC | 28 | String*60 | Optional Field Description | E A C | |||||||||||||||||||||||||||||||
VDESC | 29 | String*60 | Value Description | E A C | |||||||||||||||||||||||||||||||
This page was generated on 2008-May-02
Copyright © 2001–2008 Sage Software, Inc. All rights reserved.