RotoID | Tables | Title | DLL |
---|---|---|---|
CP0103 | CPUTCD | Employee Timecard Detail | CPUTCD |
CP0131 | CPUTHO | Empl Timecard Optional Fields | CPUTHO |
Title | Fields |
---|---|
Timecard Employee | EMPLOYEE, ENDDATE |
Field | Index | Type | Title | Attributes | Presentation | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EMPLOYEE | 1 | String*12 | Employee | E A K R | Mask: %-12N | ||||||||||||
ENDDATE | 2 | Date | End Date | E A K R | |||||||||||||
TCARDDESC | 3 | String*15 | Description | E A | |||||||||||||
STATUS | 4 | Integer | Status | E A | List: 4 entries
|
||||||||||||
VALUES | 5 | Long | Number of Optional Fields | E A C | |||||||||||||
UNIQUE | 6 | Integer | Unique Key Field | E A C | |||||||||||||
SWJOB | 7 | Boolean | Job Related | E A | |||||||||||||
STARTDATE | 20 | Date | Start Date | A C | |||||||||||||
TOTALHOURS | 21 | BCD*4.3 | Total Hours | E A C | |||||||||||||
TOTALTIPS | 22 | BCD*10.3 | Total Tips | E A C | |||||||||||||
TOTALEXP | 23 | BCD*10.3 | Total Expenses | E A C | |||||||||||||
OPCODE | 24 | Integer | Process Control Code | E A | List: 3 entries
|
||||||||||||
SHIFTSCHED | 25 | String*6 | Default Shift Schedule | A | |||||||||||||
SHIFTNUM | 26 | Integer | Default Shift Number | A | |||||||||||||
PARTTIME | 27 | Boolean | Part-Time | E A | |||||||||||||
EMPSTATUS | 28 | Integer | Employment Status | E A | |||||||||||||
HIREDATE | 29 | Date | Hire Date | E A | |||||||||||||
FIREDATE | 30 | Date | Termination Date | E A | |||||||||||||
INACTDATE | 31 | Date | Inactive Date | E A | |||||||||||||
TOTALPIECE | 32 | BCD*10.3 | Total Pieces | E A C | |||||||||||||
TOTALSALES | 33 | BCD*10.3 | Total Sales | E A C | |||||||||||||
WORKCODE | 34 | String*6 | Work Classification | A C | |||||||||||||
TOTALJOBS | 35 | Long | Total Jobs | E A C | |||||||||||||
TOTALSICK | 36 | BCD*4.3 | Total Sick Payments | E A C | |||||||||||||
TOTALVAC | 37 | BCD*4.3 | Total Vacation Payments | E A C | |||||||||||||
This page was generated on 2008-May-02
Copyright © 2001–2008 Sage Software, Inc. All rights reserved.