RotoID | Tables | Title | DLL |
---|---|---|---|
CP0008 | CPEMPD | Employee Earnings/Deductions | CPEMPD |
CP0041 | CPEMDB | Employee Billing Details | CPEMDB |
Field | Index | Type | Title | Attributes | Presentation | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
WHAT2CHG | 1 | Integer | What to Globally Modify | E A | List: 3 entries
|
||||||||||||||||||
ID2CHANGE | 2 | String*6 | Earn/Ded or Tax to Change | E A | Mask: %-6N | ||||||||||||||||||
IDNAME | 3 | String*60 | Earn/Ded or Tax Name | A | |||||||||||||||||||
EBROWSE | 4 | String*250 | Employee Browse Filter | X | |||||||||||||||||||
SELTYPE | 5 | Integer | Employee Selection Type | E A | List: 4 entries
|
||||||||||||||||||
EMPLISTID | 6 | String*6 | Selection List | A X | Mask: %-6N | ||||||||||||||||||
FEMPLOYEE | 7 | String*12 | From Employee | E A X | Mask: %-12N | ||||||||||||||||||
TEMPLOYEE | 8 | String*12 | To Employee | E A X | Mask: %-12N | ||||||||||||||||||
CLASS | 9 | Integer | Class | A X | List: 4 entries
|
||||||||||||||||||
FCLASSCOD | 10 | String*6 | From Class Code | A X | Mask: %-6N | ||||||||||||||||||
TCLASSCOD | 11 | String*6 | To Class Code | A X | Mask: %-6N | ||||||||||||||||||
USEDEFAULT | 12 | Boolean | Use Employee Defaults | A X | List: 2 entries
|
||||||||||||||||||
EMPUPDATED | 13 | Long | Employees Updated | E A C | |||||||||||||||||||
PROCESSCMD | 14 | Integer | Process Command Code | E A C | List: 6 entries
|
||||||||||||||||||
CURRCODE | 15 | String*3 | Currency Code | A X | Mask: %-3C | ||||||||||||||||||
CURRDESC | 16 | String*30 | Currency Description | A C X | |||||||||||||||||||
This page was generated on 2008-May-02
Copyright © 2001–2008 Sage Software, Inc. All rights reserved.