Title | Fields |
---|---|
Field Index Order | FIELDIDX, FIELDNAME |
Operation by Field Index | OPERATION, FIELDIDX |
Field | Index | Type | Title | Attributes | Presentation | ||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FIELDIDX | 1 | Long | Field Index | E A K R | |||||||||||||||||||||||||||||||||||||||||||
FIELDNAME | 2 | String*32 | Field Name | E A K R | |||||||||||||||||||||||||||||||||||||||||||
FIELDTYPE | 3 | Integer | Field Type | E A | List: 10 entries
|
||||||||||||||||||||||||||||||||||||||||||
FIELDLEN | 4 | Integer | Field Length | E A | |||||||||||||||||||||||||||||||||||||||||||
FIELDSIZE | 5 | Integer | Field Size | E A | |||||||||||||||||||||||||||||||||||||||||||
FIELDDECS | 6 | Integer | Field Decimals | E A | |||||||||||||||||||||||||||||||||||||||||||
BCDTYPE | 7 | Integer | Type of BCD Field | E A | List: 5 entries
|
||||||||||||||||||||||||||||||||||||||||||
OPERATION | 8 | Integer | Operation | E A P | List: 14 entries
|
||||||||||||||||||||||||||||||||||||||||||
TESTOLD | 9 | Boolean | Test Old Value | E A | |||||||||||||||||||||||||||||||||||||||||||
OLDSTRING | 10 | String*60 | Old String Value | X | |||||||||||||||||||||||||||||||||||||||||||
NEWSTRING | 11 | String*60 | New String Value | X | |||||||||||||||||||||||||||||||||||||||||||
OLDDATE | 12 | Date | Old Date Value | X | |||||||||||||||||||||||||||||||||||||||||||
NEWDATE | 13 | Date | New Date Value | X | |||||||||||||||||||||||||||||||||||||||||||
OLDINT | 14 | Integer | Old Integer Value | X | |||||||||||||||||||||||||||||||||||||||||||
NEWINT | 15 | Integer | New Integer Value | X | |||||||||||||||||||||||||||||||||||||||||||
OLDAMTPCT | 16 | BCD*9.5 | Old Amount or Percent | X | |||||||||||||||||||||||||||||||||||||||||||
AMTPCTCHG | 17 | BCD*9.5 | Amount/Percent Change | X | |||||||||||||||||||||||||||||||||||||||||||
EMPTTYPE | 18 | Integer | Employee Tax Type | E A | List: 5 entries
|
||||||||||||||||||||||||||||||||||||||||||
ISTAX | 19 | Boolean | Is Tax? | E A | |||||||||||||||||||||||||||||||||||||||||||
ID2CHANGE | 20 | String*6 | ID To Change | E A | |||||||||||||||||||||||||||||||||||||||||||
ECALCMETH | 21 | Integer | Employee Calculation Method | E A | |||||||||||||||||||||||||||||||||||||||||||
RCALCMETH | 22 | Integer | Employer Calculation Method | E A | |||||||||||||||||||||||||||||||||||||||||||
OLDWCCGRUP | 23 | String*6 | Old WCC Group | X | |||||||||||||||||||||||||||||||||||||||||||
NEWWCCGRUP | 24 | String*6 | New WCC Group | X | |||||||||||||||||||||||||||||||||||||||||||
OLDBILLRAT | 25 | BCD*10.6 | Old Billing Rate | X | |||||||||||||||||||||||||||||||||||||||||||
NEWBILLRAT | 26 | BCD*10.6 | New Billing Rate | X | |||||||||||||||||||||||||||||||||||||||||||
This page was generated on 2008-May-02
Copyright © 2001–2008 Sage Software, Inc. All rights reserved.