Title | Flags | Fields |
---|---|---|
Bank Option | OPTIONNBR | |
Field | Type | Title | Presentation | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
OPTIONNBR | String*4 | Bank Option | ||||||||||
AUDTDATE | Date | |||||||||||
AUDTTIME | Time | |||||||||||
AUDTUSER | String*8 | |||||||||||
AUDTORG | String*6 | |||||||||||
NXTSEQ | BCD*5.0 | Next Posting Sequence | ||||||||||
GLDEFER | Boolean | Create G/L Batches | List: 2 entries
|
|||||||||
GLCONSOL | Integer | Consolidate G/L Batches | List: 3 entries
|
|||||||||
GLAPPEND | Integer | Create G/L Transactions By | List: 3 entries
|
|||||||||
TFRACCT | String*45 | Transfer Adjustment G/L Account | Mask: %-45C | |||||||||
TFRNUMBER | BCD*5.0 | Next Transfer Number | ||||||||||
OFXNOPOST | Boolean | Suppress Unmatched OFX Posting | ||||||||||
This page was generated on 2008-May-01
Copyright © 2001–2008 Sage Software, Inc. All rights reserved.