Title | Fields |
---|---|
User ID | USERID |
Field | Index | Type | Title | Attributes | Presentation | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
USERID | 0 | String*8 | User ID | E A K R | Mask: %-8N | |||||||||
USERNAME | 1 | String*60 | User Name | E A | ||||||||||
PASSWORD | 2 | Binary*64 | Password | E A | Mask: %-64N | |||||||||
ACCTTYPE | 3 | Integer | Account Type | E A P | List: 2 entries
|
|||||||||
ACCTSTATUS | 4 | Integer | Account Status | E A | List: 2 entries
|
|||||||||
LANGUAGE | 5 | String*3 | Language Code | E A | Mask: %-3A | |||||||||
LANGLIST | 6 | Integer | Language | E A C | List: 1 entries
|
|||||||||
CHNGEPASS | 7 | Long | Must change password next logon | E A | ||||||||||
NOCHNGPASS | 8 | Long | User cannot change password | E A | ||||||||||
PASSNOEXP | 9 | Long | Password never expires | E A | ||||||||||
DISABLED | 10 | Long | Account is disabled | E A | ||||||||||
LOCKEDOUT | 11 | Long | Account is locked out | E A | ||||||||||
RESTRICTED | 12 | Long | Account is restricted | E A | ||||||||||
OKMONDAY | 13 | Long | Monday | E A | ||||||||||
OKTUESDAY | 14 | Long | Tuesday | E A | ||||||||||
OKWEDNESDY | 15 | Long | Wednesday | E A | ||||||||||
OKTHURSDAY | 16 | Long | Thursday | E A | ||||||||||
OKFRIDAY | 17 | Long | Friday | E A | ||||||||||
OKSATURDAY | 18 | Long | Saturday | E A | ||||||||||
OKSUNDAY | 19 | Long | Sunday | E A | ||||||||||
TIMEBEGIN | 20 | Time | Time begin | E A | ||||||||||
TIMEEND | 21 | Time | Time end | E A | ||||||||||
AUTHMETH | 22 | Integer | Authentication Method | E A | List: 3 entries
|
|||||||||
WINDOMAIN | 23 | String*15 | Windows Domain | E A | Mask: %-15C | |||||||||
WINUSER | 24 | String*256 | Windows User Name | E A | Mask: %-256C | |||||||||
This page was generated on 2008-May-01
Copyright © 2001–2008 Sage Software, Inc. All rights reserved.