Title | Flags | Fields |
---|---|---|
Recurring Charge Detail Seq. | IDSTDINVC, IDCUST, CNTLINE | |
Field | Type | Title | Presentation | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
IDSTDINVC | String*16 | Recurring Charge Code | Mask: %-16C | |||||||||||||||||||||
IDCUST | String*12 | Customer Number | Mask: %-12C | |||||||||||||||||||||
CNTLINE | BCD*3.0 | Line Number | ||||||||||||||||||||||
AUDTDATE | Date | |||||||||||||||||||||||
AUDTTIME | Time | |||||||||||||||||||||||
AUDTUSER | String*8 | |||||||||||||||||||||||
AUDTORG | String*6 | |||||||||||||||||||||||
IDITEM | String*16 | Item Number | Mask: %-16C | |||||||||||||||||||||
IDDIST | String*6 | Distribution Code | Mask: %-6N | |||||||||||||||||||||
TEXTDESC | String*60 | Description | ||||||||||||||||||||||
UNITMEAS | String*10 | Unit of Measure | Mask: %-10C | |||||||||||||||||||||
QTYINVC | BCD*10.5 | Quantity | ||||||||||||||||||||||
AMTCOST | BCD*10.6 | Cost | ||||||||||||||||||||||
AMTPRIC | BCD*10.6 | Price | ||||||||||||||||||||||
AMTEXTN | BCD*10.3 | Extended Amount w/ TIP | ||||||||||||||||||||||
AMTCOGS | BCD*10.3 | COGS Amount | ||||||||||||||||||||||
AMTTXBL | BCD*10.3 | Extended Amount w/o TIP | ||||||||||||||||||||||
AMTTOTTX | BCD*10.3 | Total Tax Amount | ||||||||||||||||||||||
SWMANLTAX | Integer | Reserved | ||||||||||||||||||||||
BASETAX1 | BCD*10.3 | Tax Base 1 | ||||||||||||||||||||||
BASETAX2 | BCD*10.3 | Tax Base 2 | ||||||||||||||||||||||
BASETAX3 | BCD*10.3 | Tax Base 3 | ||||||||||||||||||||||
BASETAX4 | BCD*10.3 | Tax Base 4 | ||||||||||||||||||||||
BASETAX5 | BCD*10.3 | Tax Base 5 | ||||||||||||||||||||||
TAXSTTS1 | Integer | Tax Class 1 | ||||||||||||||||||||||
TAXSTTS2 | Integer | Tax Class 2 | ||||||||||||||||||||||
TAXSTTS3 | Integer | Tax Class 3 | ||||||||||||||||||||||
TAXSTTS4 | Integer | Tax Class 4 | ||||||||||||||||||||||
TAXSTTS5 | Integer | Tax Class 5 | ||||||||||||||||||||||
SWTXINCL1 | Integer | Tax Included 1 | List: 2 entries
|
|||||||||||||||||||||
SWTXINCL2 | Integer | Tax Included 2 | List: 2 entries
|
|||||||||||||||||||||
SWTXINCL3 | Integer | Tax Included 3 | List: 2 entries
|
|||||||||||||||||||||
SWTXINCL4 | Integer | Tax Included 4 | List: 2 entries
|
|||||||||||||||||||||
SWTXINCL5 | Integer | Tax Included 5 | List: 2 entries
|
|||||||||||||||||||||
RATETAX1 | BCD*8.5 | Tax Rate 1 | ||||||||||||||||||||||
RATETAX2 | BCD*8.5 | Tax Rate 2 | ||||||||||||||||||||||
RATETAX3 | BCD*8.5 | Tax Rate 3 | ||||||||||||||||||||||
RATETAX4 | BCD*8.5 | Tax Rate 4 | ||||||||||||||||||||||
RATETAX5 | BCD*8.5 | Tax Rate 5 | ||||||||||||||||||||||
AMTTAX1 | BCD*10.3 | Tax Amount 1 | ||||||||||||||||||||||
AMTTAX2 | BCD*10.3 | Tax Amount 2 | ||||||||||||||||||||||
AMTTAX3 | BCD*10.3 | Tax Amount 3 | ||||||||||||||||||||||
AMTTAX4 | BCD*10.3 | Tax Amount 4 | ||||||||||||||||||||||
AMTTAX5 | BCD*10.3 | Tax Amount 5 | ||||||||||||||||||||||
IDACCTREV | String*45 | Revenue Account | Mask: %-45C | |||||||||||||||||||||
IDJOBPROJ | String*30 | Reserved | ||||||||||||||||||||||
AMTINVCTOT | BCD*10.3 | Distributed Amount Before Tax | ||||||||||||||||||||||
SWDISCABL | Integer | Discountable | List: 2 entries
|
|||||||||||||||||||||
VALUES | Long | Optional Fields | ||||||||||||||||||||||
COMMENT | String*250 | Comments | ||||||||||||||||||||||
SWPRTSTMT | Integer | Print Comment | ||||||||||||||||||||||
IDACCTINV | String*45 | Inventory Account | Mask: %-45C | |||||||||||||||||||||
IDACCTCOGS | String*45 | COGS Account | Mask: %-45C | |||||||||||||||||||||
ITEMCOST | BCD*10.3 | Item Cost | ||||||||||||||||||||||
CONTRACT | String*16 | Contract Code | Mask: %-16C | |||||||||||||||||||||
PROJECT | String*16 | Project Code | Mask: %-16N | |||||||||||||||||||||
CATEGORY | String*16 | Category Code | Mask: %-16N | |||||||||||||||||||||
RESOURCE | String*24 | Project/Category Resource | Mask: %-16N | |||||||||||||||||||||
COSTCLASS | Integer | Cost Class | List: 7 entries
|
|||||||||||||||||||||
This page was generated on 2008-May-01
Copyright © 2001–2008 Sage Software, Inc. All rights reserved.