Title | Flags | Fields |
---|---|---|
Open Document List Key | PAYMTYPE, CNTBTCH, CNTITEM, CNTKEY | |
Field | Type | Title | Presentation | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PAYMTYPE | String*2 | Batch Type | Mask: %-2N | ||||||||||||||||||||||||||||||
CNTBTCH | BCD*5.0 | Batch Number | |||||||||||||||||||||||||||||||
CNTITEM | BCD*4.0 | Entry Number | |||||||||||||||||||||||||||||||
CNTKEY | BCD*3.0 | Count key | |||||||||||||||||||||||||||||||
AUDTDATE | Date | ||||||||||||||||||||||||||||||||
AUDTTIME | Time | ||||||||||||||||||||||||||||||||
AUDTUSER | String*8 | ||||||||||||||||||||||||||||||||
AUDTORG | String*6 | ||||||||||||||||||||||||||||||||
PAYMSCHD | BCD*3.0 | Count payments scheduled | |||||||||||||||||||||||||||||||
PROTYPE | Integer | Process Type | List: 2 entries
|
||||||||||||||||||||||||||||||
SHOWTYPE | Integer | Show Type | List: 4 entries
|
||||||||||||||||||||||||||||||
ORDERBY | Integer | Order By | List: 7 entries
|
||||||||||||||||||||||||||||||
IDCUST | String*12 | ID Customer | Mask: %-12C | ||||||||||||||||||||||||||||||
IDINVC | String*22 | ID Invc | Mask: %-22C | ||||||||||||||||||||||||||||||
IDRMIT | String*24 | Receipt ID | Mask: %-24C | ||||||||||||||||||||||||||||||
CUSTPO | String*22 | PO Number | Mask: %-22C | ||||||||||||||||||||||||||||||
ORDRNBR | String*22 | Order Number | Mask: %-22C | ||||||||||||||||||||||||||||||
IDSHIPNBR | String*22 | Shipment Number | Mask: %-22C | ||||||||||||||||||||||||||||||
TRXTYPE | Integer | Text transaction type | List: 7 entries
|
||||||||||||||||||||||||||||||
DATEDUE | Date | Due Date | |||||||||||||||||||||||||||||||
DATEDISC | Date | Discount date | |||||||||||||||||||||||||||||||
DATEINVC | Date | Invoice date | |||||||||||||||||||||||||||||||
AMTDUE | BCD*10.3 | Payment Amount Due | |||||||||||||||||||||||||||||||
AMTNET | BCD*10.3 | Payment Amount Net | |||||||||||||||||||||||||||||||
AMTDISC | BCD*10.3 | Payment Amount Discount | |||||||||||||||||||||||||||||||
PAYMAMT | BCD*10.3 | Receipt Amount | |||||||||||||||||||||||||||||||
DISCAMT | BCD*10.3 | Discount Taken Amount | |||||||||||||||||||||||||||||||
APPLY | String*1 | Apply | |||||||||||||||||||||||||||||||
MODE | Integer | Reserved | |||||||||||||||||||||||||||||||
IDTRXTYPE | Integer | Text Transaction Type | List: 10 entries
|
||||||||||||||||||||||||||||||
ADJAMT | BCD*10.3 | Adjustment Amount | |||||||||||||||||||||||||||||||
STDOCSTR | String*22 | Starting Doc. Number | Mask: %-22C | ||||||||||||||||||||||||||||||
STDOCDTE | Date | Starting Date | |||||||||||||||||||||||||||||||
STDOCAMT | BCD*10.3 | Starting Amount | |||||||||||||||||||||||||||||||
AMTRMIT | BCD*10.3 | Receipt Amount | |||||||||||||||||||||||||||||||
OBSDISC | BCD*10.3 | Payment Discount Available | |||||||||||||||||||||||||||||||
TCPLINE | BCD*3.0 | TCP line count | |||||||||||||||||||||||||||||||
STRTCUST | String*12 | Starting Customer No. | Mask: %-12C | ||||||||||||||||||||||||||||||
ORIGAPLY | String*1 | Original Apply | |||||||||||||||||||||||||||||||
PNDPAYTOT | BCD*10.3 | Pending Receipt Amount | |||||||||||||||||||||||||||||||
PNDDSCTOT | BCD*10.3 | Pending Discount Amount | |||||||||||||||||||||||||||||||
PNDADJTOT | BCD*10.3 | Pending Adjustment Amount | |||||||||||||||||||||||||||||||
PENDNGBAL | BCD*10.3 | Pending Balance | |||||||||||||||||||||||||||||||
ORGDOCAMT | BCD*10.3 | Original Document Amount | |||||||||||||||||||||||||||||||
SWJOB | Integer | Job Related | List: 2 entries
|
||||||||||||||||||||||||||||||
RTGAPPLYTO | String*22 | Original Doc. No. | Mask: %-22C | ||||||||||||||||||||||||||||||
TEXTDESC | String*60 | Description | |||||||||||||||||||||||||||||||
TEXTREF | String*60 | Reference | |||||||||||||||||||||||||||||||
This page was generated on 2008-May-01
Copyright © 2001–2008 Sage Software, Inc. All rights reserved.