Title | Flags | Fields |
---|---|---|
Customer No., Year and Period | IDCUST, CNTYR, CNTPERD | |
Field | Type | Title | Presentation |
---|---|---|---|
IDCUST | String*12 | Customer Number | Mask: %-12C |
CNTYR | String*4 | Year | Mask: %04D |
CNTPERD | String*2 | Period | Mask: %02D |
AUDTDATE | Date | ||
AUDTTIME | Time | ||
AUDTUSER | String*8 | ||
AUDTORG | String*6 | ||
CNTINVC | BCD*3.0 | Number of Invoices | |
CNTCR | BCD*3.0 | Number of Credits | |
CNTDR | BCD*3.0 | Number of Debits | |
CNTPAYM | BCD*3.0 | Number of Receipts | |
CNTDISC | BCD*3.0 | Number of Discounts | |
CNTADJ | BCD*3.0 | Number of Adjustments | |
CNTWROF | BCD*3.0 | Number of Write-Offs | |
CNTINTT | BCD*3.0 | Number of Interest Charges | |
CNTRIF | BCD*3.0 | Number of Returned Checks | |
CNTINVCPD | BCD*3.0 | Number of Invoices Paid | |
CNTDTOPAY | BCD*3.0 | Number of Days to Pay | |
AMTINVCHC | BCD*10.3 | Total Invoices in Func. Curr. | |
AMTCRHC | BCD*10.3 | Total Credits in Func. Curr. | |
AMTDRHC | BCD*10.3 | Total Debits in Func. Curr. | |
AMTPAYMHC | BCD*10.3 | Total Receipts in Func. Curr. | |
AMTDISCHC | BCD*10.3 | Total Discounts in Func. Curr. | |
AMTADJHC | BCD*10.3 | Total Adjustments in Func. Curr. | |
AMTWROFHC | BCD*10.3 | Total Write-Offs in Func. Curr. | |
AMTINTTHC | BCD*10.3 | Total Interest in Func. Curr. | |
AMTRIFHC | BCD*10.3 | Total Ret'd Checks in Func. Curr. | |
AMTINVPDHC | BCD*10.3 | Total Invoices Pd. in Func. Curr. | |
AMTINVCTC | BCD*10.3 | Total Invoices in Cust. Curr. | |
AMTCRTC | BCD*10.3 | Total Credits in Cust. Curr. | |
AMTDRTC | BCD*10.3 | Total Debits in Cust. Curr. | |
AMTPAYMTC | BCD*10.3 | Total Receipts in Cust. Curr. | |
AMTDISCTC | BCD*10.3 | Total Discounts in Cust. Curr. | |
AMTADJTC | BCD*10.3 | Total Adjustments in Cust. Curr. | |
AMTWROFTC | BCD*10.3 | Total Write-Offs in Cust. Curr. | |
AMTINTTTC | BCD*10.3 | Total Interest in Cust. Curr. | |
AMTRIFTC | BCD*10.3 | Total Ret'd Checks in Cust. Curr. | |
AMTINVPDTC | BCD*10.3 | Total Invoices Pd. in Cust. Curr. | |
AMTBARVALT | BCD*10.3 | Revaluation Bal. in Func. Curr. | |
AVGDAYSPAY | BCD*5.1 | Average Days to Pay | |
CNTRF | BCD*3.0 | Number of Refunds | |
AMTRFHC | BCD*10.3 | Total Refunds in Func. Curr. | |
AMTRFTC | BCD*10.3 | Total Refunds in Cust. Curr. | |
This page was generated on 2008-May-01
Copyright © 2001–2008 Sage Software, Inc. All rights reserved.