Title | Fields |
---|---|
Contract | CONTRACT, PROJECT, CATEGORY, RESOURCE |
Field | Index | Type | Title | Attributes | Presentation | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CONTRACT | 1 | String*16 | Contract Code | E A K R X | Mask: %-16C | |||||||||||||||||||||||||||||||||
PROJECT | 2 | String*16 | Project Code | A K R X | Mask: %-16N | |||||||||||||||||||||||||||||||||
CATEGORY | 3 | String*16 | Category Code | A K R X | Mask: %-16N | |||||||||||||||||||||||||||||||||
RESOURCE | 4 | String*24 | Resource | A K P R X | Mask: %-16N | |||||||||||||||||||||||||||||||||
FMTCONTNO | 5 | String*16 | Formatted Contract Code | E A | Mask: %-16C | |||||||||||||||||||||||||||||||||
REVREC | 7 | Integer | Accounting Method | E A | ||||||||||||||||||||||||||||||||||
PROJTYPE | 8 | Integer | Project Type | E A | ||||||||||||||||||||||||||||||||||
COSTCLASS | 9 | Integer | Cost Class | E A | List: 7 entries
|
|||||||||||||||||||||||||||||||||
BILLTYPE | 10 | Integer | Billing Type | E A | List: 3 entries
|
|||||||||||||||||||||||||||||||||
IDITEM | 11 | String*16 | A/R Item Number | E A | Mask: %-16C | |||||||||||||||||||||||||||||||||
UNITMEAS | 12 | String*10 | Unit of Measure | E A | Mask: %-10C | |||||||||||||||||||||||||||||||||
BILLRATE | 13 | BCD*10.6 | Billing Rate | A X | ||||||||||||||||||||||||||||||||||
CODECURN | 14 | String*3 | Currency Code | E A | Mask: %-3N | |||||||||||||||||||||||||||||||||
BILLACCT | 15 | String*45 | Billings Account | A X | Mask: %-45C | |||||||||||||||||||||||||||||||||
REVACCT | 16 | String*45 | Revenue Account | A X | Mask: %-45C | |||||||||||||||||||||||||||||||||
CONTDESC | 17 | String*60 | Contract Description | E A | ||||||||||||||||||||||||||||||||||
PROJDESC | 18 | String*60 | Project Description | E A | ||||||||||||||||||||||||||||||||||
CATGDESC | 19 | String*60 | Category Description | E A | ||||||||||||||||||||||||||||||||||
RESDESC | 20 | String*60 | Resource Description | E A | ||||||||||||||||||||||||||||||||||
IDCUST | 21 | String*12 | Customer Number | E A | Mask: %-12C | |||||||||||||||||||||||||||||||||
OPENEDC | 22 | Integer | Contract Opened | E A | ||||||||||||||||||||||||||||||||||
OPENEDP | 23 | Integer | Project Opened | E A | ||||||||||||||||||||||||||||||||||
INVCTYPE | 24 | Integer | Invoice Type | E A | List: 2 entries
|
|||||||||||||||||||||||||||||||||
SILENTMODE | 25 | Integer | Silent Mode | E A | ||||||||||||||||||||||||||||||||||
DOCTYPE | 26 | Integer | Document Type | E A | List: 11 entries
|
|||||||||||||||||||||||||||||||||
RTGPERCENT | 27 | BCD*5.5 | Percent Retained | E A | ||||||||||||||||||||||||||||||||||
RTGDAYS | 28 | Integer | Days Retained | E A | ||||||||||||||||||||||||||||||||||
RTGTERMS | 29 | String*6 | Retainage Terms Code | E A | Mask: %-6N | |||||||||||||||||||||||||||||||||
SWRTG | 30 | Integer | Retainage Invoice | E A | List: 2 entries
|
|||||||||||||||||||||||||||||||||
SRCEAPPL | 31 | String*2 | Source Application | E A | Mask: %-2A | |||||||||||||||||||||||||||||||||
PROJSTYLE | 32 | Integer | Project Style | E A | ||||||||||||||||||||||||||||||||||
INVTYPE | 33 | Integer | A/R Invoice Type | E A | ||||||||||||||||||||||||||||||||||
MULTICUST | 34 | Integer | Project Invoicing to Multi Cust | E A | List: 2 entries
|
|||||||||||||||||||||||||||||||||
CODETAXGRP | 35 | String*12 | Tax Group | E A | ||||||||||||||||||||||||||||||||||
This page was generated on 2008-May-01
Copyright © 2001–2008 Sage Software, Inc. All rights reserved.