RotoID | Tables | Title | DLL |
---|---|---|---|
AR0141 | ARRFH | Refund Entries | ARRFH |
AR0145 | ARRFDJ | Refund Detail Jobs | ARRFDJ |
Title | Fields |
---|---|
Refund Detail Seq. Number | CNTBTCH, CNTITEM, CNTLINE |
Doc./Payment/Batch/Entry No. | IDINVC, CNTPAYM, CNTBTCH, CNTITEM |
Field | Index | Type | Title | Attributes | Presentation | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CNTBTCH | 1 | BCD*5.0 | Batch Number | E A K R | ||||||||||||||||
CNTITEM | 2 | BCD*4.0 | Entry Number | E A K R | ||||||||||||||||
CNTLINE | 3 | BCD*3.0 | Line Number | E A K R | ||||||||||||||||
IDINVC | 4 | String*22 | Document Number | E A | Mask: %-22C | |||||||||||||||
CNTPAYM | 5 | BCD*3.0 | Payment Number | E A | ||||||||||||||||
PAYMTYPE | 6 | Integer | Payment Type | E A | List: 3 entries
|
|||||||||||||||
IDBANK | 7 | String*8 | C.C. Bank Account | E A | Mask: %-8N | |||||||||||||||
LONGSERIAL | 8 | Long | C.C. Bank Serial Number | E A C | ||||||||||||||||
CODECURN | 9 | String*3 | C.C. Payment Currency | E A | Mask: %-3N | |||||||||||||||
RATETYPE | 10 | String*2 | C.C. Rate Type | E A | Mask: %-2N | |||||||||||||||
RATEDATE | 11 | Date | C.C. Rate Date | E A | ||||||||||||||||
RATEEXCH | 12 | BCD*8.7 | C.C. Exchange Rate | E A | ||||||||||||||||
RATEOP | 13 | Integer | C.C. Rate Operator | E A C | List: 2 entries
|
|||||||||||||||
SWRATE | 14 | Integer | C.C. Rate Override Flag | E A | List: 2 entries
|
|||||||||||||||
CCTYPE | 15 | String*12 | Credit Card Type | E A | Mask: %-12N | |||||||||||||||
CCNUMBER | 16 | Binary*32 | Credit Card Number | E A C X | ||||||||||||||||
CCNAME | 17 | String*60 | Credit Card Name | E A | ||||||||||||||||
CCEXP | 18 | Date | Expiry Date (mm/yy) | E A | ||||||||||||||||
CCAUTHCODE | 19 | String*20 | Authorization Code | E A | ||||||||||||||||
AMTPC | 20 | BCD*10.3 | Amount (Payment) | E A | ||||||||||||||||
AMTTC | 21 | BCD*10.3 | Amount (Customer) | E A C | ||||||||||||||||
AMTHC | 22 | BCD*10.3 | Amount (Functional) | E A C | ||||||||||||||||
SWJOB | 23 | Integer | Job Related | E A C | List: 2 entries
|
|||||||||||||||
APPLYMETH | 24 | Integer | Job Apply Method | E A | List: 2 entries
|
|||||||||||||||
AMTJOB | 25 | BCD*10.3 | Job Applied Amount | E A C | ||||||||||||||||
TRXTYPETXT | 50 | Integer | Document Type | E A C | List: 5 entries
|
|||||||||||||||
DATEINVC | 51 | Date | Document Date | E A C | ||||||||||||||||
ORGDOCAMT | 52 | BCD*10.3 | Original Amount | E A C | ||||||||||||||||
CURBAL | 53 | BCD*10.3 | Current Balance | E A C | ||||||||||||||||
PNDBAL | 54 | BCD*10.3 | Pending Balance | E A C | ||||||||||||||||
NETBAL | 55 | BCD*10.3 | Net Balance | E A C | ||||||||||||||||
UNAPLAMT | 56 | BCD*10.3 | Unapplied Job Amount | E A C | ||||||||||||||||
IDCUST | 57 | String*12 | Customer Number | E A C | Mask: %-12C | |||||||||||||||
XCCNUMBER | 58 | String*32 | Credit Card Number | E A | Mask: %-32D | |||||||||||||||
PROCESSCMD | 59 | Integer | Process Command | E A C | List: 2 entries
|
|||||||||||||||
This page was generated on 2008-May-01
Copyright © 2001–2008 Sage Software, Inc. All rights reserved.