| Field | Index | Type | Title | Attributes | Presentation |
|---|---|---|---|---|---|
| CUTOFFYEAR | 1 | String*4 | Cutoff Year | E A | Mask: %04D |
| CUTOFFPERD | 2 | String*2 | Cutoff Period | E A | Mask: %02D |
| AMTBAL1 | 3 | BCD*10.3 | Balance for Period 1 | E A | |
| AMTBAL2 | 4 | BCD*10.3 | Balance for Period 2 | E A | |
| AMTBAL3 | 5 | BCD*10.3 | Balance for Period 3 | E A | |
| AMTBAL4 | 6 | BCD*10.3 | Balance for Period 4 | E A | |
| AMTBAL5 | 7 | BCD*10.3 | Balance for Period 5 | E A | |
| AMTBAL6 | 8 | BCD*10.3 | Balance for Period 6 | E A | |
| AMTBAL7 | 9 | BCD*10.3 | Balance for Period 7 | E A | |
| AMTBAL8 | 10 | BCD*10.3 | Balance for Period 8 | E A | |
| AMTBAL9 | 11 | BCD*10.3 | Balance for Period 9 | E A | |
| AMTBAL10 | 12 | BCD*10.3 | Balance for Period 10 | E A | |
| AMTBAL11 | 13 | BCD*10.3 | Balance for Period 11 | E A | |
| AMTBAL12 | 14 | BCD*10.3 | Balance for Period 12 | E A | |
| AMTBAL13 | 15 | BCD*10.3 | Balance for Period 13 | E A | |
| AMTPBAL1 | 16 | BCD*10.3 | Balance for Previous Period 1 | E A | |
| AMTPBAL2 | 17 | BCD*10.3 | Balance for Previous Period 2 | E A | |
| AMTPBAL3 | 18 | BCD*10.3 | Balance for Previous Period 3 | E A | |
| AMTPBAL4 | 19 | BCD*10.3 | Balance for Previous Period 4 | E A | |
| AMTPBAL5 | 20 | BCD*10.3 | Balance for Previous Period 5 | E A | |
| AMTPBAL6 | 21 | BCD*10.3 | Balance for Previous Period 6 | E A | |
| AMTPBAL7 | 22 | BCD*10.3 | Balance for Previous Period 7 | E A | |
| AMTPBAL8 | 23 | BCD*10.3 | Balance for Previous Period 8 | E A | |
| AMTPBAL9 | 24 | BCD*10.3 | Balance for Previous Period 9 | E A | |
| AMTPBAL10 | 25 | BCD*10.3 | Balance for Previous Period 10 | E A | |
| AMTPBAL11 | 26 | BCD*10.3 | Balance for Previous Period 11 | E A | |
| AMTPBAL12 | 27 | BCD*10.3 | Balance for Previous Period 12 | E A | |
| AMTPBAL13 | 28 | BCD*10.3 | Balance for Previous Period 13 | E A | |
This page was generated on 2008-May-01
Copyright © 2001–2008 Sage Software, Inc. All rights reserved.