Title | Fields |
---|---|
Group No., Year and Period | IDGRP, CNTPERD, CNTYR |
Field | Index | Type | Title | Attributes | Presentation |
---|---|---|---|---|---|
IDGRP | 1 | String*6 | Group Code | E A K R | Mask: %-6N |
CNTYR | 2 | String*4 | Year | E A K R | Mask: %04D |
CNTPERD | 3 | String*2 | Period | E A K R | Mask: %02D |
CNTINVC | 4 | BCD*4.0 | Number of Invoices | E A | |
CNTCR | 5 | BCD*4.0 | Number of Credit Notes | E A | |
CNTDR | 6 | BCD*4.0 | Number of Debit Notes | E A | |
CNTPAYM | 7 | BCD*4.0 | Number of Receipts | E A | |
CNTDISC | 8 | BCD*4.0 | Number of Discounts | E A | |
CNTADJ | 9 | BCD*4.0 | Number of Adjustments | E A | |
CNTWROF | 10 | BCD*4.0 | Number of Write-Offs | E A | |
CNTINTT | 11 | BCD*4.0 | Number of Interest Charges | E A | |
CNTRIF | 12 | BCD*4.0 | Number of Returned Checks | E A | |
CNTINVCPD | 13 | BCD*4.0 | Number of Paid Invoices | E A | |
CNTDTOPAY | 14 | BCD*4.0 | Number of Days to Pay | E A | |
AMTINVCHC | 15 | BCD*10.3 | Total Invoice Amount | E A | |
AMTCRHC | 16 | BCD*10.3 | Total Credit Note Amount | E A | |
AMTDRHC | 17 | BCD*10.3 | Total Debit Note Amount | E A | |
AMTPAYMHC | 18 | BCD*10.3 | Total Receipt Amount | E A | |
AMTDISCHC | 19 | BCD*10.3 | Total Discount Amount | E A | |
AMTADJHC | 20 | BCD*10.3 | Total Adjustment Amount | E A | |
AMTWROFHC | 21 | BCD*10.3 | Total Write-Off Amount | E A | |
AMTINTTHC | 22 | BCD*10.3 | Total Interest Amount | E A | |
AMTRIFHC | 23 | BCD*10.3 | Total Amount of Returned Checks | E A | |
AMTINVPDHC | 24 | BCD*10.3 | Total Amount of Paid Invoices | E A | |
AVGDAYSPAY | 25 | BCD*5.1 | Average Days to Pay | A C | |
CNTRF | 26 | BCD*3.0 | Number of Refunds | E A | |
AMTRFHC | 27 | BCD*10.3 | Total Refund Amount | E A | |
YTDCNTIN | 28 | BCD*5.0 | YTD Number of Invoices | E | |
YTDCNTCR | 29 | BCD*5.0 | YTD Number of Credits | E | |
YTDCNTDR | 30 | BCD*5.0 | YTD Number of Debits | E | |
YTDCNTPY | 31 | BCD*5.0 | YTD Number of Receipts | E | |
YTDCNTED | 32 | BCD*5.0 | YTD Number of Discounts | E | |
YTDCNTAD | 33 | BCD*5.0 | YTD Number of Adjustments | E | |
YTDCNTWO | 34 | BCD*5.0 | YTD Number of Write-Offs | E | |
YTDCNTIT | 35 | BCD*5.0 | YTD Number of Interest Charges | E | |
YTDCNTRIF | 36 | BCD*5.0 | YTD Number of Returned Checks | E | |
YTDCNTINPD | 37 | BCD*5.0 | YTD Number of Invoices Paid | E | |
YTDCNTRF | 38 | BCD*5.0 | YTD Number of Refunds | E | |
YTDCNTDTP | 39 | BCD*5.0 | YTD Number of Days to Pay | E | |
YTDHCIN | 40 | BCD*10.3 | YTD Invoices in Func. Curr. | E | |
YTDHCCR | 41 | BCD*10.3 | YTD Credits in Func. Curr. | E | |
YTDHCDR | 42 | BCD*10.3 | YTD Debits in Func. Curr. | E | |
YTDHCPY | 43 | BCD*10.3 | YTD Receipts in Func. Curr. | E | |
YTDHCED | 44 | BCD*10.3 | YTD Discounts in Func. Curr. | E | |
YTDHCAD | 45 | BCD*10.3 | YTD Adjustments in Func. Curr. | E | |
YTDHCWO | 46 | BCD*10.3 | YTD Write-Offs in Func. Curr. | E | |
YTDHCIT | 47 | BCD*10.3 | YTD Interest in Func. Curr. | E | |
YTDHCRIF | 48 | BCD*10.3 | YTD Ret'd Checks in Func. Curr. | E | |
YTDHCINPD | 49 | BCD*10.3 | YTD Invoices Pd. in Func. Curr. | E | |
YTDHCRF | 50 | BCD*10.3 | YTD Refunds in Func. Curr. | E | |
YTDCNTADTP | 51 | BCD*6.1 | YTD Average Days to Pay | E | |
YTDACTIVE | 52 | Integer | Enable YTD Calculations | E | |
This page was generated on 2008-May-01
Copyright © 2001–2008 Sage Software, Inc. All rights reserved.