RotoID | Tables | Title | DLL |
---|---|---|---|
AR0010 | ARITH | Items | ARITH |
Title | Fields |
---|---|
Item, Currency and Unit of Meas. | IDITEM, CODECURN, UNITMEAS |
Item, Unit of Meas. and Currency | IDITEM, UNITMEAS, CODECURN |
Field | Index | Type | Title | Attributes | Presentation |
---|---|---|---|---|---|
IDITEM | 1 | String*16 | Item Number | E A K R | Mask: %-16C |
CODECURN | 2 | String*3 | Currency Code | E A K R | Mask: %-3N |
UNITMEAS | 3 | String*10 | Unit of Measure | E A K R | Mask: %-10C |
RATEWGT | 4 | BCD*10.5 | Reserved | E | |
AMTCOST | 5 | BCD*10.6 | Item Cost | E A | |
AMTPRICE | 6 | BCD*10.6 | Item Price | E A | |
AMTBASETAX | 7 | BCD*10.3 | Tax Base | E A | |
This page was generated on 2008-May-01
Copyright © 2001–2008 Sage Software, Inc. All rights reserved.