Title | Fields |
---|---|
Dunning Message Code | CODESTMT |
Field | Index | Type | Title | Attributes | Presentation | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
CODESTMT | 1 | String*8 | Dunning Message Code | E A K R | Mask: %-8N | ||||||
TEXTDESC | 2 | String*60 | Description | E A | |||||||
ACTIVESW | 3 | Integer | Status | E A | List: 2 entries
|
||||||
DATEINAC | 4 | Date | Inactive Date | E A C | |||||||
DTELSTMNTN | 5 | Date | Date Last Maintained | E A C | |||||||
TEXTSTMT1 | 6 | String*45 | Current Message | E A | |||||||
TEXTSTMT2 | 7 | String*45 | Period 1 Message | E A | |||||||
TEXTSTMT3 | 8 | String*45 | Period 2 Message | E A | |||||||
TEXTSTMT4 | 9 | String*45 | Period 3 Message | E A | |||||||
TEXTSTMT5 | 10 | String*45 | Over Period 3 Message | E A | |||||||
This page was generated on 2008-May-01
Copyright © 2001–2008 Sage Software, Inc. All rights reserved.