Title | Fields |
---|---|
Statement Options Key | IDR04 |
Field | Index | Type | Title | Attributes | Presentation | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
IDR04 | 1 | String*3 | Statement Processing Options Key | E A K R | Mask: %-3N | ||||||
DATEMNTN | 2 | Date | Date Last Maintained | E A C | |||||||
AGINPERD1 | 3 | BCD*3.0 | Aging Period 1 | E A | |||||||
AGINPERD2 | 4 | BCD*3.0 | Aging Period 2 | E A | |||||||
AGINPERD3 | 5 | BCD*3.0 | Aging Period 3 | E A | |||||||
AGECR | 6 | Integer | Age Credit Notes and Debit Notes | E A | List: 2 entries
|
||||||
AGEUAPL | 7 | Integer | Age Unapplied Cash & Prepayments | E A | List: 2 entries
|
||||||
TEXTSTMT1 | 8 | String*45 | Current Dunning Message | E A C | |||||||
TEXTSTMT2 | 9 | String*45 | Period 1 Dunning Message | E A C | |||||||
TEXTSTMT3 | 10 | String*45 | Period 2 Dunning Message | E A C | |||||||
TEXTSTMT4 | 11 | String*45 | Period 3 Dunning Message | E A C | |||||||
TEXTSTMT5 | 12 | String*45 | Over Period 3 Dunning Message | E A C | |||||||
PRTZEROBAL | 13 | Integer | Print Zero-Balance Statements | E A | List: 2 entries
|
||||||
This page was generated on 2008-May-01
Copyright © 2001–2008 Sage Software, Inc. All rights reserved.