| Title | Flags | Fields | 
|---|---|---|
| Recurring Payable Detail Field | IDVEND, IDRECURR, CNTLINE, OPTFIELD | |
| Field/Recurring Payable Detail | OPTFIELD, IDVEND, IDRECURR, CNTLINE | |
| Field | Type | Title | Presentation | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| IDVEND | String*12 | Vendor Number | Mask: %-12C | |||||||||||||||||||||
| IDRECURR | String*16 | Recurring Payable Code | Mask: %-16C | |||||||||||||||||||||
| CNTLINE | BCD*3.0 | Line Number | ||||||||||||||||||||||
| OPTFIELD | String*12 | Optional Field | Mask: %-12N | |||||||||||||||||||||
| AUDTDATE | Date | |||||||||||||||||||||||
| AUDTTIME | Time | |||||||||||||||||||||||
| AUDTUSER | String*8 | |||||||||||||||||||||||
| AUDTORG | String*6 | |||||||||||||||||||||||
| VALUE | String*60 | Optional Field Value | Mask: %-60c | |||||||||||||||||||||
| TYPE | Integer | Type | List: 7 entries 
 | |||||||||||||||||||||
| LENGTH | Integer | Length | ||||||||||||||||||||||
| DECIMALS | Integer | Decimals | ||||||||||||||||||||||
| ALLOWNULL | Boolean | Allow Blank | List: 2 entries 
 | |||||||||||||||||||||
| VALIDATE | Boolean | Validate | List: 2 entries 
 | |||||||||||||||||||||
| SWSET | Integer | Value Set | List: 3 entries 
 | |||||||||||||||||||||
This page was generated on 2008-May-01
Copyright © 2001–2008 Sage Software, Inc. All rights reserved.