Title | Flags | Fields |
---|---|---|
Posted Detail/Generated GL Detai | TYPEBTCH, POSTSEQNCE, CNTBTCH, CNTITEM, CNTSEQENCE, GENTYPE, BATCHNBR, JOURNALID, TRANSNBR | |
Field | Type | Title | Presentation | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TYPEBTCH | String*2 | Batch Type | Mask: %-2N | ||||||||||||||||||
POSTSEQNCE | BCD*5.0 | Posting Sequence No. | |||||||||||||||||||
CNTBTCH | BCD*5.0 | Batch No. | |||||||||||||||||||
CNTITEM | BCD*4.0 | Entry No. | |||||||||||||||||||
CNTSEQENCE | Long | Sequence No. | |||||||||||||||||||
GENTYPE | Integer | Generation Type | List: 6 entries
|
||||||||||||||||||
BATCHNBR | String*6 | Generated Batch No. | Mask: %06D | ||||||||||||||||||
JOURNALID | String*5 | Generated Entry No. | Mask: %05D | ||||||||||||||||||
TRANSNBR | String*10 | Generated Line No. | Mask: %C%09D | ||||||||||||||||||
AUDTDATE | Date | ||||||||||||||||||||
AUDTTIME | Time | ||||||||||||||||||||
AUDTUSER | String*8 | ||||||||||||||||||||
AUDTORG | String*6 | ||||||||||||||||||||
TRANSDATE | Date | Transaction Date | |||||||||||||||||||
TRANSREF | String*60 | Reference | |||||||||||||||||||
TRANSDESC | String*60 | Description | |||||||||||||||||||
DESCOMP | String*6 | Destination | Mask: %-6N | ||||||||||||||||||
ROUTE | Integer | Route No. | |||||||||||||||||||
ACCTID | String*45 | G/L Account | Mask: %-45C | ||||||||||||||||||
SRCELDGR | String*2 | Source Ledger | Mask: %-2A | ||||||||||||||||||
SRCETYPE | String*2 | Source Type | Mask: %-2N | ||||||||||||||||||
SCURNAMT | BCD*10.3 | Source Amount | |||||||||||||||||||
TRANSAMT | BCD*10.3 | Functional Amount | |||||||||||||||||||
TRANSQTY | BCD*10.3 | Quantity | |||||||||||||||||||
VALUES | Long | Optional Fields | |||||||||||||||||||
This page was generated on 2008-May-01
Copyright © 2001–2008 Sage Software, Inc. All rights reserved.