Title | Flags | Fields |
---|---|---|
Batch Type/Post. Seq./Batch/Entr | TYPEBTCH, POSTSEQNCE, CNTBTCH, CNTITEM, CNTSEQENCE | |
Batch Type/Post. Seq./Fiscal Per | D M | TYPEBTCH, POSTSEQNCE, FISCYR, FISCPER, IDACCT, CODECURN, SRCETYPE, IDINVC |
Field | Type | Title | Presentation | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TYPEBTCH | String*2 | Batch Type | Mask: %-2N | ||||||||||||
POSTSEQNCE | BCD*5.0 | Posting Sequence No. | |||||||||||||
CNTBTCH | BCD*5.0 | Batch No. | |||||||||||||
CNTITEM | BCD*4.0 | Entry No. | |||||||||||||
CNTSEQENCE | Long | Sequence No. | |||||||||||||
AUDTDATE | Date | ||||||||||||||
AUDTTIME | Time | ||||||||||||||
AUDTUSER | String*8 | ||||||||||||||
AUDTORG | String*6 | ||||||||||||||
IDVEND | String*12 | Vendor No. | Mask: %-12C | ||||||||||||
IDINVC | String*22 | Document No. | Mask: %-22C | ||||||||||||
CNTPAYM | BCD*3.0 | Payment No. | |||||||||||||
TRANSTYPE | Integer | Document Type | |||||||||||||
IDTRANS | Integer | Transaction Type | |||||||||||||
DATEBUS | Date | Posting Date | |||||||||||||
DATEINVC | Date | Document Date | |||||||||||||
DATEDISC | Date | Discount Date | |||||||||||||
DATEDUE | Date | Due Date | |||||||||||||
IDBANK | String*8 | Bank Code | Mask: %-8N | ||||||||||||
IDRMIT | String*12 | Check/Receipt No. | Mask: %-12D | ||||||||||||
LONGSERIAL | Long | Serial Number | |||||||||||||
CNTLINE | BCD*3.0 | Line No. | |||||||||||||
FISCYR | String*4 | Fiscal Year | Mask: %04D | ||||||||||||
FISCPER | String*2 | Fiscal Period | Mask: %02D | ||||||||||||
IDACCT | String*45 | G/L Account | Mask: %-45C | ||||||||||||
ACCTTYPE | Integer | Account Type | List: 4 entries
|
||||||||||||
SRCETYPE | String*2 | G/L Source Type | Mask: %-2N | ||||||||||||
GLREF | String*60 | G/L Reference | |||||||||||||
GLDESC | String*60 | G/L Description | |||||||||||||
CODECURN | String*3 | Currency Code | Mask: %-3N | ||||||||||||
IDRATETYPE | String*2 | Rate Type | Mask: %-2N | ||||||||||||
RATEDATE | Date | Rate Date | |||||||||||||
RATEEXCHHC | BCD*8.7 | Exchange Rate | |||||||||||||
SWTAXTYPE | Integer | Tax Type | List: 4 entries
|
||||||||||||
IDDIST | String*6 | Distribution Code | Mask: %-6N | ||||||||||||
AMTEXTNDHC | BCD*10.3 | Extended Amount (Functional) | |||||||||||||
AMTEXTNDTC | BCD*10.3 | Extended Amount (Source) | |||||||||||||
BASETAXHC | BCD*10.3 | Tax Base (Functional) | |||||||||||||
BASETAXTC | BCD*10.3 | Tax Base (Source) | |||||||||||||
AMTTAXHC | BCD*10.3 | Tax Amount (Functional) | |||||||||||||
AMTTAXTC | BCD*10.3 | Tax Amount (Source) | |||||||||||||
GLBATCH | String*6 | G/L Batch No. | |||||||||||||
GLENTRY | String*5 | G/L Entry No. | |||||||||||||
CNTADJNBR | BCD*5.0 | Adjustment Number | |||||||||||||
AMTADJHCUR | BCD*10.3 | Adj. Amount/RV asof (Functional) | |||||||||||||
AMTADJTCUR | BCD*10.3 | Adj. Amount/RV asof (Source) | |||||||||||||
AMTDSCHCUR | BCD*10.3 | Discount Amount (Functional) | |||||||||||||
AMTDSCTCUR | BCD*10.3 | Discount Amount (Source) | |||||||||||||
RTGDATEDUE | Date | Date Retainage Due | |||||||||||||
SWRTGRATE | Integer | Retainage Exchange Rate | |||||||||||||
RTGAMTTC | BCD*10.3 | Retainage Amount (Source) | |||||||||||||
RTGAMTHC | BCD*10.3 | Retainage Amount (Functional) | |||||||||||||
VALUES | Long | Optional Fields | |||||||||||||
DESCOMP | String*6 | Destination | Mask: %-6N | ||||||||||||
ROUTE | Integer | Route No. | |||||||||||||
GLCOMMENT | String*250 | G/L Comment | |||||||||||||
RATEDOC | BCD*8.7 | Document's Exchange Rate | |||||||||||||
This page was generated on 2008-May-01
Copyright © 2001–2008 Sage Software, Inc. All rights reserved.