Title | Fields |
---|---|
Vend. No./Doc. No./Line No./Seq. | IDVEND, IDINVC, CNTLINE, CNTSEQENCE |
Vendor, Document, Payment Number | IDBANK, IDVEND, IDRMIT, LONGSERIAL, DATERMIT |
Field | Index | Type | Title | Attributes | Presentation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
IDVEND | 1 | String*12 | Vendor Number | E A K R | Mask: %-12C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IDINVC | 2 | String*22 | Document Number | E A K R | Mask: %-22C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CNTLINE | 3 | BCD*3.0 | Line Number | E A K R | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CNTSEQENCE | 4 | Long | Sequence Number | E A K R | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TRANSNBR | 5 | Long | Transaction Number | E A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DATEBUS | 6 | Date | Posting Date | E A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TRANSTYPE | 7 | Integer | Document Type | E A | List: 11 entries
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TRXTYPE | 8 | Integer | Transaction Type | E A | List: 24 entries
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TYPEBTCH | 9 | String*2 | Batch Type | E A | Mask: %-2N | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CNTBTCH | 10 | BCD*5.0 | Batch Number | E A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CNTITEM | 11 | BCD*4.0 | Entry Number | E A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DATEBTCH | 12 | Date | Batch Date | E A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
QTYINVC | 13 | BCD*10.5 | Quantity | E A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AMTPAYMHC | 14 | BCD*10.3 | Func. Payment Amount | E A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AMTPAYMTC | 15 | BCD*10.3 | Vend. Payment Amount | E A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TXTOTRTHC | 16 | BCD*10.3 | Func. Retainage Tax Invoiced | E A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TXTOTRTTC | 17 | BCD*10.3 | Vend. Retainage Tax Invoiced | E A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CODECURN | 18 | String*3 | Currency Code | E A | Mask: %-3N | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IDRATETYPE | 19 | String*2 | Rate Type | E A | Mask: %-2N | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RATEEXCHHC | 20 | BCD*8.7 | Exchange Rate | E A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RATEDATE | 21 | Date | Rate Date | E A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RATEOP | 22 | Integer | Rate Operator | E A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IDMEMOXREF | 23 | String*22 | Reference Document Number | E A | Mask: %-22C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IDBANK | 24 | String*8 | Bank Code | E A | Mask: %-8N | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IDRMIT | 25 | String*12 | Check/Receipt Number | E A | Mask: %-12D | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DATERMIT | 26 | Date | Payment Date | E A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LONGSERIAL | 27 | Long | Serial Number | E A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FISCYR | 28 | String*4 | Fiscal Year | E A | Mask: %04D | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FISCPER | 29 | String*2 | Fiscal Period | E A | Mask: %02D | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CODE1099 | 30 | String*6 | 1099/CPRS Code | E A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AMT1099 | 31 | BCD*10.3 | 1099/CPRS Amount | E A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
This page was generated on 2008-May-01
Copyright © 2001–2008 Sage Software, Inc. All rights reserved.