Field | Index | Type | Title | Attributes | Presentation | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
STRTVENID | 1 | String*12 | Clear From Vendor Number | E A | Mask: %-12C | ||||||
ENDVENID | 2 | String*12 | Clear Thru Vendor Number | E A | Mask: %-12C | ||||||
STRTGRPID | 3 | String*6 | Clear From Group Code | E A | Mask: %-6N | ||||||
ENDGRPID | 4 | String*6 | Clear Thru Group Code | E A | Mask: %-6N | ||||||
STRTCCSID | 5 | String*12 | Clear From Vendor Number | E A | Mask: %-12C | ||||||
ENDCCSID | 6 | String*12 | Clear Thru Vendor Number | E A | Mask: %-12C | ||||||
THRUYEAR | 7 | String*4 | Through 1099/CPRS Year | E A | Mask: %04D | ||||||
THRUPERD | 8 | String*2 | Through 1099/CPRS Period | E A | Mask: %02D | ||||||
SWPRGVSM | 9 | Integer | Clear Vendor Statistics | E A | List: 2 entries
|
||||||
SWPRGVGS | 10 | Integer | Clear Group Statistics | E A | List: 2 entries
|
||||||
SWPRGCCS | 11 | Integer | Clear 1099/CPRS Statistics | E A | List: 2 entries
|
||||||
THRUVENYR | 12 | String*4 | Through Vendor Year | E A | Mask: %04D | ||||||
THRUVENPER | 13 | String*2 | Through Vendor Period | E A | Mask: %02D | ||||||
THRUGRPYR | 14 | String*4 | Through Group Year | E A | Mask: %04D | ||||||
THRUGRPPER | 15 | String*2 | Through Group Period | E A | Mask: %02D | ||||||
This page was generated on 2008-May-01
Copyright © 2001–2008 Sage Software, Inc. All rights reserved.