RotoID | Tables | Title | DLL |
---|---|---|---|
AP0033 | APTCP | Applied Payments | APTCP |
Title | Fields |
---|---|
Batch Adjustment Primary Key | BATCHTYPE, CNTBTCH, CNTRMIT, CNTLINE, CNTSEQ |
Field | Index | Type | Title | Attributes | Presentation | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BATCHTYPE | 1 | String*2 | Batch Type | E A K R | Mask: %-2N | |||||||||||||||||||||
CNTBTCH | 2 | BCD*5.0 | Batch Number | E A K R | ||||||||||||||||||||||
CNTRMIT | 3 | BCD*4.0 | Entry Number | E A K R | ||||||||||||||||||||||
CNTLINE | 4 | BCD*3.0 | Line Number | E A K R | ||||||||||||||||||||||
CNTSEQ | 5 | BCD*3.0 | Sequence No. | E A K R | ||||||||||||||||||||||
CODTRXTYPE | 6 | Integer | Transaction Type | E A | ||||||||||||||||||||||
AMTDIST | 7 | BCD*10.3 | Distribution Amount | E A | ||||||||||||||||||||||
IDDISTCODE | 8 | String*6 | Distribution Code | E A | Mask: %-6N | |||||||||||||||||||||
IDACCT | 9 | String*45 | Distribution G/L Account | E A | Mask: %-45C | |||||||||||||||||||||
CONTRACT | 10 | String*16 | Contract Code | E A | Mask: %-16C | |||||||||||||||||||||
PROJECT | 11 | String*16 | Project Code | E A | Mask: %-16N | |||||||||||||||||||||
CATEGORY | 12 | String*16 | Category Code | E A | Mask: %-16N | |||||||||||||||||||||
RESOURCE | 13 | String*24 | Project/Category Resource | E A P | Mask: %-16N | |||||||||||||||||||||
TRANSNBR | 14 | Long | Transaction Number | E A C | ||||||||||||||||||||||
COSTCLASS | 15 | Integer | Cost Class | E A | List: 7 entries
|
|||||||||||||||||||||
BILLTYPE | 16 | Integer | Billing Type | E A P | List: 1 entries
|
|||||||||||||||||||||
AMTDISC | 17 | BCD*10.3 | Discount Amount | E A | ||||||||||||||||||||||
AMTPAYM | 18 | BCD*10.3 | Applied Amount | E A | ||||||||||||||||||||||
IDITEM | 19 | String*16 | Item Number | E A | Mask: %-16C | |||||||||||||||||||||
UNITMEAS | 20 | String*10 | Unit of Measure | E A | Mask: %-10C | |||||||||||||||||||||
QTYINVC | 21 | BCD*10.5 | Quantity | E A | ||||||||||||||||||||||
AMTCOST | 22 | BCD*10.6 | Cost | E A | ||||||||||||||||||||||
BILLDATE | 23 | Date | Billing Date | E A | ||||||||||||||||||||||
BILLRATE | 24 | BCD*10.6 | Billing Rate | E A | ||||||||||||||||||||||
BILLCURN | 25 | String*3 | Billing Currency | E A C | Mask: %-3N | |||||||||||||||||||||
RTGAMT | 26 | BCD*10.3 | Retainage Amount | E A | ||||||||||||||||||||||
RTGDATEDUE | 27 | Date | Retainage Due Date | E A | ||||||||||||||||||||||
SWRTG | 28 | Integer | Has Retainage | E A C | List: 2 entries
|
|||||||||||||||||||||
AMTDISTHC | 29 | BCD*10.3 | Func. Distribution Amount | E A C | ||||||||||||||||||||||
AMTDISCHC | 30 | BCD*10.3 | Func. Discount Amount | E A C | ||||||||||||||||||||||
AMTPAYMHC | 31 | BCD*10.3 | Func. Applied Amount | E A C | ||||||||||||||||||||||
RTGAMTHC | 32 | BCD*10.3 | Func. Retainage Amount | E A C | ||||||||||||||||||||||
TEXTDESC | 33 | String*60 | Description | E A | ||||||||||||||||||||||
TEXTREF | 34 | String*60 | Reference | E A | ||||||||||||||||||||||
DOCLINE | 35 | BCD*3.0 | Document Line Number | E A | ||||||||||||||||||||||
AMTDUETC | 36 | BCD*10.3 | Vend. Currency Amount Due | E A C | ||||||||||||||||||||||
This page was generated on 2008-May-01
Copyright © 2001–2008 Sage Software, Inc. All rights reserved.