RotoID | Tables | Title | DLL |
---|---|---|---|
AP0009 | APDSH | Distribution Sets | APDSH |
Title | Fields |
---|---|
Distribution Set and Code | DISTSET, CNTLINE |
Field | Index | Type | Title | Attributes | Presentation | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
DISTSET | 1 | String*6 | Distribution Set | E A K R | Mask: %-6N | ||||||
CNTLINE | 2 | BCD*3.0 | Line Number | E A K R | |||||||
DISTID | 3 | String*6 | Distribution Code | E A | Mask: %-6N | ||||||
TEXTDESC | 4 | String*60 | Description | E A | |||||||
IDGLACCT | 5 | String*45 | G/L Account | E A | Mask: %-45C | ||||||
SWDISCABL | 6 | Integer | Discountable | E A | List: 2 entries
|
||||||
DISTPCT | 7 | BCD*5.5 | Percentage | E A | |||||||
DISTAMT | 8 | BCD*10.3 | Amount | E A | |||||||
This page was generated on 2008-May-01
Copyright © 2001–2008 Sage Software, Inc. All rights reserved.