Field | Index | Type | Title | Attributes | Presentation | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EMPLOYEE | 1 | String*12 | Employee | E A | Mask: %-12N | ||||||||||||||||||||||||||||||||||||
ACTION | 2 | Integer | Process Action | E A | List: 3 entries
|
||||||||||||||||||||||||||||||||||||
MONTH | 3 | Integer | Month | E A | List: 12 entries
|
||||||||||||||||||||||||||||||||||||
YEAR | 4 | Integer | Year | E A | |||||||||||||||||||||||||||||||||||||
ENTRYTYPE | 5 | Integer | Document Type | E A P | List: 5 entries
|
||||||||||||||||||||||||||||||||||||
PRPOSTSTAT | 6 | Integer | Posting Status | E A | List: 2 entries
|
||||||||||||||||||||||||||||||||||||
FROMDATE | 7 | Date | From Date | E A | |||||||||||||||||||||||||||||||||||||
TODATE | 8 | Date | To Date | E A | |||||||||||||||||||||||||||||||||||||
REGERNMTD | 9 | BCD*10.3 | Regular Earnings MTD | A C | |||||||||||||||||||||||||||||||||||||
REGERNQTD | 10 | BCD*10.3 | Regular Earnings QTD | A C | |||||||||||||||||||||||||||||||||||||
REGERNYTD | 11 | BCD*10.3 | Regular Earnings YTD | A C | |||||||||||||||||||||||||||||||||||||
OTERNMTD | 12 | BCD*10.3 | Overtime Earnings MTD | A C | |||||||||||||||||||||||||||||||||||||
OTERNQTD | 13 | BCD*10.3 | Overtime Earnings QTD | A C | |||||||||||||||||||||||||||||||||||||
OTERNYTD | 14 | BCD*10.3 | Overtime Earnings YTD | A C | |||||||||||||||||||||||||||||||||||||
SHFTERNMTD | 15 | BCD*10.3 | Shift Earnings MTD | A C | |||||||||||||||||||||||||||||||||||||
SHFTERNQTD | 16 | BCD*10.3 | Shift Earnings QTD | A C | |||||||||||||||||||||||||||||||||||||
SHFTERNYTD | 17 | BCD*10.3 | Shift Earnings YTD | A C | |||||||||||||||||||||||||||||||||||||
ACCPAIDMTD | 18 | BCD*10.3 | Accruals Paid MTD | A C | |||||||||||||||||||||||||||||||||||||
ACCPAIDQTD | 19 | BCD*10.3 | Accruals Paid QTD | A C | |||||||||||||||||||||||||||||||||||||
ACCPAIDYTD | 20 | BCD*10.3 | Accruals Paid YTD | A C | |||||||||||||||||||||||||||||||||||||
CASHBENMTD | 21 | BCD*10.3 | Cash Benefits MTD | A C | |||||||||||||||||||||||||||||||||||||
CASHBENQTD | 22 | BCD*10.3 | Cash Benefits QTD | A C | |||||||||||||||||||||||||||||||||||||
CASHBENYTD | 23 | BCD*10.3 | Cash Benefits YTD | A C | |||||||||||||||||||||||||||||||||||||
TOTERNMTD | 24 | BCD*10.3 | Total Earnings MTD | A C | |||||||||||||||||||||||||||||||||||||
TOTERNQTD | 25 | BCD*10.3 | Total Earnings QTD | A C | |||||||||||||||||||||||||||||||||||||
TOTERNYTD | 26 | BCD*10.3 | Total Earnings YTD | A C | |||||||||||||||||||||||||||||||||||||
EXPRIMBMTD | 27 | BCD*10.3 | Expense Reimbursements MTD | A C | |||||||||||||||||||||||||||||||||||||
EXPRIMBQTD | 28 | BCD*10.3 | Expense Reimbursements QTD | A C | |||||||||||||||||||||||||||||||||||||
EXPRIMBYTD | 29 | BCD*10.3 | Expense Reimbursements YTD | A C | |||||||||||||||||||||||||||||||||||||
CASHADVMTD | 30 | BCD*10.3 | Cash Advances MTD | A C | |||||||||||||||||||||||||||||||||||||
CASHADVQTD | 31 | BCD*10.3 | Cash Advances QTD | A C | |||||||||||||||||||||||||||||||||||||
CASHADVYTD | 32 | BCD*10.3 | Cash Advances YTD | A C | |||||||||||||||||||||||||||||||||||||
DEDUCTMTD | 33 | BCD*10.3 | Deductions and Taxes MTD | A C | |||||||||||||||||||||||||||||||||||||
DEDUCTQTD | 34 | BCD*10.3 | Deductions and Taxes QTD | A C | |||||||||||||||||||||||||||||||||||||
DEDUCTYTD | 35 | BCD*10.3 | Deductions and Taxes YTD | A C | |||||||||||||||||||||||||||||||||||||
NETPAYMTD | 36 | BCD*10.3 | Net Pay MTD | A C | |||||||||||||||||||||||||||||||||||||
NETPAYQTD | 37 | BCD*10.3 | Net Pay QTD | A C | |||||||||||||||||||||||||||||||||||||
NETPAYYTD | 38 | BCD*10.3 | Net Pay YTD | A C | |||||||||||||||||||||||||||||||||||||
NCASHIMTD | 39 | BCD*10.3 | Noncash Income MTD | A C | |||||||||||||||||||||||||||||||||||||
NCASHIQTD | 40 | BCD*10.3 | Noncash Income QTD | A C | |||||||||||||||||||||||||||||||||||||
NCASHIYTD | 41 | BCD*10.3 | Noncash Income YTD | A C | |||||||||||||||||||||||||||||||||||||
NCASHAMTD | 42 | BCD*10.3 | Noncash Advances MTD | A C | |||||||||||||||||||||||||||||||||||||
NCASHAQTD | 43 | BCD*10.3 | Noncash Advances QTD | A C | |||||||||||||||||||||||||||||||||||||
NCASHAYTD | 44 | BCD*10.3 | Noncash Advances YTD | A C | |||||||||||||||||||||||||||||||||||||
ACCAMTMTD | 45 | BCD*10.3 | Accrued Amounts MTD | A C | |||||||||||||||||||||||||||||||||||||
ACCAMTQTD | 46 | BCD*10.3 | Accrued Amounts QTD | A C | |||||||||||||||||||||||||||||||||||||
ACCAMTYTD | 47 | BCD*10.3 | Accrued Amounts YTD | A C | |||||||||||||||||||||||||||||||||||||
ACCHRSMTD | 48 | BCD*4.3 | Accrued Hours MTD | A C | |||||||||||||||||||||||||||||||||||||
ACCHRSQTD | 49 | BCD*4.3 | Accrued Hours QTD | A C | |||||||||||||||||||||||||||||||||||||
ACCHRSYTD | 50 | BCD*4.3 | Accrued Hours YTD | A C | |||||||||||||||||||||||||||||||||||||
ACCHRSPMTD | 51 | BCD*4.3 | Accrued Hours Paid MTD | A C | |||||||||||||||||||||||||||||||||||||
ACCHRSPQTD | 52 | BCD*4.3 | Accrued Hours Paid QTD | A C | |||||||||||||||||||||||||||||||||||||
ACCHRSPYTD | 53 | BCD*4.3 | Accrued Hours Paid YTD | A C | |||||||||||||||||||||||||||||||||||||
REGHRSMTD | 54 | BCD*4.3 | Regular Hours Paid MTD | A C | |||||||||||||||||||||||||||||||||||||
REGHRSQTD | 55 | BCD*4.3 | Regular Hours Paid QTD | A C | |||||||||||||||||||||||||||||||||||||
REGHRSYTD | 56 | BCD*4.3 | Regular Hours Paid YTD | A C | |||||||||||||||||||||||||||||||||||||
OTHOURSMTD | 57 | BCD*4.3 | Overtime Hours Paid MTD | A C | |||||||||||||||||||||||||||||||||||||
OTHOURSQTD | 58 | BCD*4.3 | Overtime Hours Paid QTD | A C | |||||||||||||||||||||||||||||||||||||
OTHOURSYTD | 59 | BCD*4.3 | Overtime Hours Paid YTD | A C | |||||||||||||||||||||||||||||||||||||
SHFTHRSMTD | 60 | BCD*4.3 | Shift Hours Paid MTD | A C | |||||||||||||||||||||||||||||||||||||
SHFTHRSQTD | 61 | BCD*4.3 | Shift Hours Paid QTD | A C | |||||||||||||||||||||||||||||||||||||
SHFTHRSYTD | 62 | BCD*4.3 | Shift Hours Paid YTD | A C | |||||||||||||||||||||||||||||||||||||
TOTHRSMTD | 63 | BCD*4.3 | Total Hours Paid MTD | A C | |||||||||||||||||||||||||||||||||||||
TOTHRSQTD | 64 | BCD*4.3 | Total Hours Paid QTD | A C | |||||||||||||||||||||||||||||||||||||
TOTHRSYTD | 65 | BCD*4.3 | Total Hours Paid YTD | A C | |||||||||||||||||||||||||||||||||||||
TOTCHEQS | 66 | BCD*10.3 | Total Checks | A C | |||||||||||||||||||||||||||||||||||||
TOTEARNS | 67 | BCD*10.3 | Total Earnings | A C | |||||||||||||||||||||||||||||||||||||
TOTTAXES | 68 | BCD*10.3 | Total Taxes | A C | |||||||||||||||||||||||||||||||||||||
TOTDEDS | 69 | BCD*10.3 | Total Deductions | A C | |||||||||||||||||||||||||||||||||||||
PEREND | 70 | Date | Period End Date | E A | |||||||||||||||||||||||||||||||||||||
ENTRYSEQ | 71 | Long | Entry Sequence | E A | |||||||||||||||||||||||||||||||||||||
TOTCASHADV | 72 | BCD*10.3 | Total Cash Advances | A C | |||||||||||||||||||||||||||||||||||||
TOTADVREPY | 73 | BCD*10.3 | Total Advance Repayments | A C | |||||||||||||||||||||||||||||||||||||
This page was generated on 2006-Sep-07
Copyright © 2001–2005 Sage Accpac International, Inc.