Field | Index | Type | Title | Attributes | Presentation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EMPLOYEE | 1 | String*12 | Employee | E A | Mask: %-12N | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
PEREND | 2 | Date | Pay Period End Date | E A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
ENTRYSEQ | 3 | Long | Entry Seq Number | E A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
OPERATION | 4 | Integer | Operation | E A | List: 18 entries
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
BATCHSEQ | 5 | BCD*10.0 | Restart Batch Sequence | E A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
POSTSEQ | 6 | Long | Restart Post Sequence | E A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
ORGCHTYPE | 7 | Integer | E A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
This page was generated on 2006-Sep-07
Copyright © 2001–2005 Sage Accpac International, Inc.