| Title | Flags | Fields |
|---|---|---|
| Serial Number | CRDUNIQ, DETAILNUM, COMPNUM, SERIAL | |
| D | CRDUNIQ, DETAILNUM, SERIAL | |
| Field | Type | Title | Presentation |
|---|---|---|---|
| CRDUNIQ | BCD*10.0 | CRDUNIQ | |
| DETAILNUM | Integer | DETAILNUM | |
| COMPNUM | Long | COMPNUM | |
| SERIAL | String*40 | SERIAL | |
| AUDTDATE | Date | ||
| AUDTTIME | Time | ||
| AUDTUSER | String*8 | ||
| AUDTORG | String*6 | ||
| ITEMNUM | String*24 | ITEMNUM | |
| POSTED | String*1 | POSTED | |
| INDB | String*1 | INDB | |
| TRANSDATE | Date | TRANSDATE | |
| STOCKDATE | Date | STOCKDATE | |
| FUNCTION | Integer | FUNCTION | |
This page was generated on 2006-Sep-07
Copyright © 2001–2005 Sage Accpac International, Inc.