| RotoID | Table | Title | DLL |
|---|---|---|---|
| IC0590 | Receipt Headers | SNREEH | |
| IC0580 | Receipt Details | SNREED | |
| Title | Fields |
|---|---|
| Serial Number | SEQUENCENO, LINENO, SERIAL |
| Serial Number | SERIAL, ITEMNUM |
| Field | Index | Type | Title | Attributes | Presentation |
|---|---|---|---|---|---|
| SEQUENCENO | 1 | Long | SEQUENCENO | E A K R | |
| LINENO | 2 | Integer | LINENO | E A K R | |
| SERIAL | 3 | String*40 | SERIAL | E A K R | |
| ITEMNUM | 4 | String*24 | ITEMNUM | E A | |
| POSTED | 5 | String*1 | POSTED | E A | |
| TRANSDATE | 6 | Date | TRANSDATE | E A | |
| RECPTYPE | 7 | Integer | RECPTYPE | E A | |
| FUNCTION | 8 | Integer | FUNCTION | E A | |
| RECPNUMBER | 9 | String*22 | RECPNUMBER | E A | |
This page was generated on 2006-Sep-07
Copyright © 2001–2005 Sage Accpac International, Inc.