| Title | Fields |
|---|---|
| Serial/ItemNumbers/This History | SERIALNUM, ITEMNUM, THISHIST |
| Field | Index | Type | Title | Attributes | Presentation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SERIALNUM | 1 | String*40 | Serial Number Unformatted | E A K R | Mask: %-40c | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ITEMNUM | 2 | String*24 | Item Number Unformatted | E A K R | Mask: %-24C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| THISHIST | 3 | Long | Transaction Number | E A K R | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TRANSDATE | 4 | Date | Transaction Date | E A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DOCNUM | 5 | String*22 | Transaction Document No. | E A | Mask: %-22C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DOCILINE | 6 | Integer | Document Line (integer) | E A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DOCBLINE | 7 | BCD*10.0 | Document Line (BCD) | E A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CUSTNO | 8 | String*12 | Customer Number | E A | Mask: %-12C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CUSTNAME | 9 | String*60 | Customer Name | E A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VENDNO | 10 | String*12 | Vendor Number | E A | Mask: %-12C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VENDNAME | 11 | String*60 | Vendor Name | E A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RMACUST | 12 | String*12 | SI Customer Number | E A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RMACNAME | 13 | String*60 | SI Customer Name | E A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DESC | 14 | String*75 | Description | E A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NOTE | 15 | String*6 | Note | E A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SOURCECUR | 16 | String*3 | Source Currency - Selling Price | E A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RATEOPER | 17 | Integer | Rate Operation - Selling Price | E A | List: 2 entries
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RATE | 18 | BCD*8.7 | Rate - Selling Price | E A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CATEGORY | 19 | String*6 | Category | E A | Mask: %-6N | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LOCATION | 20 | String*6 | Location | E A | Mask: %-6N | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SERIALNUMF | 21 | String*40 | Serial Number | E A | Mask: %-40c | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ITEMNUMF | 22 | String*24 | Item Number | E A | Mask: %-24C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| STOCKDATE | 23 | Date | Stock Date | E A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EXPIRYDATE | 24 | Date | Expiry Date | E A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ACTDATE | 25 | Date | Last Activity Date | E A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ACTTIME | 26 | Time | Last Activity Time | E A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ADTCOST | 27 | BCD*10.4 | Additional Cost in Functional | E A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UNITCOST | 28 | BCD*10.4 | Unit Cost in Functional | E A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TRANSCOST | 29 | BCD*10.4 | Transfer Cost in Functional | E A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| COST | 30 | BCD*10.4 | Total Cost | E A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PRICE | 31 | BCD*10.2 | Source Price | E A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SPRICE | 32 | BCD*10.2 | Price in Functional | E A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| STATUS | 33 | Integer | Master Status | E A | List: 11 entries
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TRANSTYPE | 34 | Integer | Transaction Type | E A | List: 28 entries
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| REFERENCE | 35 | String*60 | Reference | E A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ONWAR | 36 | Boolean | On Warranty | E A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WARSDATE1 | 37 | Date | Warranty Start Date 1 | E A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WAREDATE1 | 38 | Date | Warranty End Date 1 | E A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WARDESC1 | 39 | String*75 | Warranty Description 1 | E A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WARSDATE2 | 40 | Date | Warranty Start Date 2 | E A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WAREDATE2 | 41 | Date | Warranty End Date 2 | E A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WARDESC2 | 42 | String*75 | Warranty Description 2 | E A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WARSDATE3 | 43 | Date | Warranty Start Date 3 | E A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WAREDATE3 | 44 | Date | Warranty End Date 3 | E A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WARDESC3 | 45 | String*75 | Warranty Description 3 | E A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ONCTT | 46 | Boolean | On Contract | E A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CTTSDATE1 | 47 | Date | Contract Start Date 1 | E A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CTTEDATE1 | 48 | Date | Contract End Date 1 | E A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CTTDESC1 | 49 | String*75 | Contract Description 1 | E A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CTTSDATE2 | 50 | Date | Contract Start Date 2 | E A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CTTEDATE2 | 51 | Date | Contract End Date 2 | E A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CTTDESC2 | 52 | String*75 | Contract Description 2 | E A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CTTSDATE3 | 53 | Date | Contract Start Date 3 | E A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CTTEDATE3 | 54 | Date | Contract End Date 3 | E A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CTTDESC3 | 55 | String*75 | Contract Description 3 | E A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| REGISTERED | 56 | Boolean | Registration Received | E A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| REGDATE | 57 | Date | Registration Date | E A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ODATE1 | 58 | Date | Optional Date 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| USER | 59 | String*8 | User | E A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MODULE | 60 | String*6 | Module | E A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUNCTION | 61 | Integer | Function | E A | List: 4 entries
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| COMMENT1 | 62 | String*75 | COMMENT1 | E A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| COMMENT2 | 63 | String*75 | COMMENT2 | E A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| COMMENT3 | 64 | String*75 | COMMENT3 | E A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| COMMENT4 | 65 | String*75 | COMMENT4 | E A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ODATE2 | 66 | Date | Optional Date 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ODATE3 | 67 | Date | Optional Date 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ODATE4 | 68 | Date | Optional Date 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OAMT1 | 69 | BCD*10.6 | Optional Amount 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OAMT2 | 70 | BCD*10.6 | Optional Amount 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OAMT3 | 71 | BCD*10.6 | Optional Amount 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OAMT4 | 72 | BCD*10.6 | Optional Amount 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OTEXT1 | 73 | String*2 | Optional Text 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OTEXT2 | 74 | String*4 | Optional Text 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OTEXT3 | 75 | String*6 | Optional Text 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OTEXT4 | 76 | String*15 | Optional Text 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OTEXT5 | 77 | String*30 | Optional Text 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OTEXT6 | 78 | String*75 | Optional Text 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ROTOID | 150 | String*6 | ROTOID | E A C | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PARAMS | 151 | String*250 | PARAMS | E A C | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
This page was generated on 2006-Sep-07
Copyright © 2001–2005 Sage Accpac International, Inc.