| Title | Fields |
|---|---|
| Serial/ItemNumbers | SERIALNUM, ITEMNUM |
| Item/Serial | ITEMNUM, SERIALNUM |
| Custno/Item/Serial | CUSTNO, ITEMNUM, SERIALNUM |
| Vendno/Item/Serial | VENDNO, ITEMNUM, SERIALNUM |
| Location/Item/Serial | LOCATION, ITEMNUM, SERIALNUM |
| Item/Loc/Status/Stockdate/Ser. | ITEMNUM, LOCATION, STATUS, STOCKDATE, SERIALNUM |
| Item/Loc/Status/Expiry/Ser. | ITEMNUM, LOCATION, STATUS, EXPIRYDATE, SERIALNUM |
| Item/Loc/Status/Opt.Date/Ser. | ITEMNUM, LOCATION, STATUS, ODATE1, SERIALNUM |
| Status/Item/Serial | STATUS, ITEMNUM, SERIALNUM |
| RMA | RMANUM |
| Item/Location/Status/Serial | ITEMNUM, LOCATION, STATUS, SERIALNUM |
| Field | Index | Type | Title | Attributes | Presentation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SERIALNUM | 1 | String*40 | Serial Number Unformatted | E A K R X | Mask: %-40c | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ITEMNUM | 2 | String*24 | Item Number Unformatted | E A K R X | Mask: %-24C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TRANSDATE | 3 | Date | Sold Date/Date Committed | E A X | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DOCNUM | 4 | String*22 | Last Document | E A X | Mask: %-22C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CUSTNO | 5 | String*12 | Customer Number | E A X | Mask: %-12C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CUSTNAME | 6 | String*60 | Customer Name | E A X | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VENDNO | 7 | String*12 | Vendor Number | E A X | Mask: %-12C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VENDNAME | 8 | String*60 | Vendor Name | E A X | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RMACUST | 9 | String*12 | SI Customer Number | E A X | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RMACNAME | 10 | String*60 | SI Customer Name | E A X | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DESC | 11 | String*75 | Description | E A X | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NOTE | 12 | String*6 | Note | E A X | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SOURCECUR | 13 | String*3 | Source Currency - Selling Price | E A X | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RATEOPER | 14 | Integer | Rate Operation - Selling Price | E A X | List: 2 entries
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RATE | 15 | BCD*8.7 | Rate - Selling Price | E A X | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CATEGORY | 16 | String*6 | Category | E A X | Mask: %-6N | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LOCATION | 17 | String*6 | Location | E A X | Mask: %-6N | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SERIALNUMF | 18 | String*40 | Serial Number | E A X | Mask: %-40c | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ITEMNUMF | 19 | String*24 | Item Number | E A X | Mask: %-24C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| STOCKDATE | 20 | Date | Stock Date | E A X | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EXPIRYDATE | 21 | Date | Expiry Date | E A X | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ACTDATE | 22 | Date | Last Activity Date | E A X | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ACTTIME | 23 | Time | Last Activity Time | E A X | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ADTCOST | 24 | BCD*10.4 | Additional Cost in Functional | E A X | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UNITCOST | 25 | BCD*10.4 | Unit Cost in Functional | E A X | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TRANSCOST | 26 | BCD*10.4 | Transfer Cost in Functional | E A X | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| COST | 27 | BCD*10.4 | Total Cost | E A X | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PRICE | 28 | BCD*10.2 | Source Price | E A X | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SPRICE | 29 | BCD*10.2 | Price in Functional | E A X | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LASTHIST | 30 | Long | Last Transaction Number | E A X | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| STATUS | 31 | Integer | Master Status | E A X | List: 11 entries
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TRANSTYPE | 32 | Integer | Transaction Type | E A X | List: 28 entries
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| REFERENCE | 33 | String*60 | Reference | E A X | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ONWAR | 34 | Boolean | On Warranty | E A X | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WARSDATE1 | 35 | Date | Warranty Start Date 1 | E A X | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WAREDATE1 | 36 | Date | Warranty End Date 1 | E A X | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WARDESC1 | 37 | String*75 | Warranty Description 1 | E A X | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WARSDATE2 | 38 | Date | Warranty Start Date 2 | E A X | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WAREDATE2 | 39 | Date | Warranty End Date 2 | E A X | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WARDESC2 | 40 | String*75 | Warranty Description 2 | E A X | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WARSDATE3 | 41 | Date | Warranty Start Date 3 | E A X | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WAREDATE3 | 42 | Date | Warranty End Date 3 | E A X | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WARDESC3 | 43 | String*75 | Warranty Description 3 | E A X | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ONCTT | 44 | Boolean | On Contract | E A X | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CTTSDATE1 | 45 | Date | Contract Start Date 1 | E A X | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CTTEDATE1 | 46 | Date | Contract End Date 1 | E A X | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CTTDESC1 | 47 | String*75 | Contract Description 1 | E A X | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CTTSDATE2 | 48 | Date | Contract Start Date 2 | E A X | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CTTEDATE2 | 49 | Date | Contract End Date 2 | E A X | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CTTDESC2 | 50 | String*75 | Contract Description 2 | E A X | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CTTSDATE3 | 51 | Date | Contract Start Date 3 | E A X | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CTTEDATE3 | 52 | Date | Contract End Date 3 | E A X | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CTTDESC3 | 53 | String*75 | Contract Description 3 | E A X | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| REGISTERED | 54 | Boolean | Registration Received | E A X | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| REGDATE | 55 | Date | Registration Date | E A X | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ODATE1 | 56 | Date | Optional Date 1 | E A X | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PONUM | 57 | String*22 | PO Number | E A X | Mask: %-22C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PORECNUM | 58 | String*22 | PO Receipt Number | E A X | Mask: %-22C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PORETNUM | 59 | String*22 | PO Return Number | E A X | Mask: %-22C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TRANSNUM | 60 | String*22 | Transfer Number | E A X | Mask: %-22C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ADJNUM | 61 | String*22 | Adjustment Number | E A X | Mask: %-22C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ICRECNUM | 62 | String*22 | IC Receipt Number | E A X | Mask: %-22C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ICRECRET | 63 | String*22 | IC Receipt Return | E A X | Mask: %-22C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ICSHPRET | 64 | String*22 | IC Shipment Return | E A X | Mask: %-22C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SHIPNUM | 65 | String*22 | Shipment Number | E A X | Mask: %-22C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ASMNUM | 66 | String*22 | Assembly Number | E A X | Mask: %-22C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ORDERNUM | 67 | String*22 | Order Number | E A X | Mask: %-22C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| INVNUM | 68 | String*22 | Invoice Number | E A X | Mask: %-22C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CNNUM | 69 | String*22 | Credit Note Number | E A X | Mask: %-22C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RMANUM | 70 | String*22 | RMA Number | E A X | Mask: %-22C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RECONNUM | 71 | String*22 | Reconciliation Number | E A X | Mask: %-22C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUNCTION | 72 | Integer | Function | E A X | List: 10 entries
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| COMMENT1 | 73 | String*75 | Comment1 | E A X | Mask: %-75c | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| COMMENT2 | 74 | String*75 | Comment2 | E A X | Mask: %-75c | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| COMMENT3 | 75 | String*75 | Comment3 | E A X | Mask: %-75c | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| COMMENT4 | 76 | String*75 | Comment4 | E A X | Mask: %-75c | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ODATE2 | 77 | Date | Optional Date 2 | X | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ODATE3 | 78 | Date | Optional Date 3 | X | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ODATE4 | 79 | Date | Optional Date 4 | X | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OAMT1 | 80 | BCD*10.6 | Optional Amount 1 | X | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OAMT2 | 81 | BCD*10.6 | Optional Amount 2 | X | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OAMT3 | 82 | BCD*10.6 | Optional Amount 3 | X | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OAMT4 | 83 | BCD*10.6 | Optional Amount 4 | X | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OTEXT1 | 84 | String*2 | Optional Text 1 | X | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OTEXT2 | 85 | String*4 | Optional Text 2 | X | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OTEXT3 | 86 | String*6 | Optional Text 3 | X | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OTEXT4 | 87 | String*15 | Optional Text 4 | X | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OTEXT5 | 88 | String*30 | Optional Text 5 | X | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OTEXT6 | 89 | String*75 | Optional Text 6 | X | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MASK | 90 | String*50 | Serial Number Mask | E A X | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SEGMENT1 | 91 | String*40 | Segment1 | E A X | Mask: %-40c | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SEGMENT2 | 92 | String*40 | Segment2 | E A X | Mask: %-40c | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SEGMENT3 | 93 | String*40 | Segment3 | E A X | Mask: %-40c | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SEGMENT4 | 94 | String*40 | Segment4 | E A X | Mask: %-40c | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SEGMENT5 | 95 | String*40 | Segment5 | E A X | Mask: %-40c | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MODULE | 96 | String*6 | Module | E A X | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MAKEHIST | 97 | Boolean | Make History Record | E A X | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SHINUM | 98 | String*22 | SHINUM | E A X | Mask: %-22C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
This page was generated on 2006-Sep-07
Copyright © 2001–2005 Sage Accpac International, Inc.