| Title | Fields |
|---|---|
| WMS Database ID | WMSID |
| Field | Index | Type | Title | Attributes | Presentation | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WMSID | 1 | String*12 | WMS Database ID | E A K R | Mask: %-12C | |||||||||
| NAME | 2 | String*60 | WMS Database Description | E A | ||||||||||
| MULTCO | 3 | Boolean | Multi-Company | E A | ||||||||||
| MULTLOC | 4 | Boolean | Multi-Location | E A | ||||||||||
| USELOT | 5 | Integer | Lot Tracking Integration | E A X | List: 3 entries
|
|||||||||
| USESER | 6 | Integer | Serialized Inventory Integration | E A X | List: 3 entries
|
|||||||||
| WMSLINK | 7 | String*32 | WMS Database DSN | E A | ||||||||||
| DBTYPE | 8 | Integer | Database Type | E A | List: 2 entries
|
|||||||||
| DBFILEDSN | 9 | Boolean | File DSN? | |||||||||||
| DBPARAMS | 10 | Binary*999 | Database Setup Parameters | E A C | ||||||||||
| ADVPATH | 20 | String*260 | WMS Database Directory | A X | ||||||||||
| SQLSERVER | 30 | String*63 | SQL Server Machine Name | E A X | ||||||||||
| SQLDB | 31 | String*128 | SQL Server Database Name | E A X | ||||||||||
| SQLSECURED | 32 | Boolean | Use SQL Server Security | E A X | ||||||||||
| SQLID | 33 | String*128 | SQL Server User ID | A X | ||||||||||
| SQLPW | 34 | String*64 | SQL Server Encrypted Password | A C | ||||||||||
| SQLPWCLEAR | 35 | String*64 | SQL Server Password | A X | ||||||||||
This page was generated on 2006-Sep-07
Copyright © 2001–2005 Sage Accpac International, Inc.