Title | Fields |
---|---|
Costs | ITEMNO, LOCATION, COSTS, UNITCOST, COSTUNIT, CURRENCY, RATE, RATEOPER, VDCODE |
Field | Index | Type | Title | Attributes | Presentation | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ITEMNO | 1 | String*24 | Item Number | E A K R | Mask: %-24C | ||||||||||||||||||
LOCATION | 2 | String*6 | Location | E A K R | Mask: %-6N | ||||||||||||||||||
COSTS | 3 | Integer | Cost | E A K P R | List: 6 entries
|
||||||||||||||||||
UNITCOST | 4 | BCD*10.6 | Unit Cost | E A K R | |||||||||||||||||||
COSTUNIT | 5 | String*10 | Unit of Measure | E A K R | Mask: %-10c | ||||||||||||||||||
CURRENCY | 6 | String*3 | Currency | E A K R | Mask: %-3N | ||||||||||||||||||
RATE | 7 | BCD*8.7 | Exchange Rate | E A K R | |||||||||||||||||||
RATEOPER | 8 | Integer | Rate Operation | E A K R | List: 2 entries
|
||||||||||||||||||
VDCODE | 9 | String*12 | Vendor | E A K R | Mask: %-12C | ||||||||||||||||||
This page was generated on 2008-Apr-11
Copyright © 2001–2008 Sage Software, Inc. All rights reserved.