RotoID | Table | Title | DLL |
---|---|---|---|
PM0122 | PMBUDD | Budget Detail | PMBUDD |
Field | Index | Type | Title | Attributes | Presentation | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CTUNIQ | 1 | BCD*10.0 | Contract Uniq | E A | |||||||||||||||||||||||||
LINENUM | 2 | Long | LINENUM | E A | |||||||||||||||||||||||||
CONTRACT | 3 | String*16 | Contract | E A | Mask: %-16C | ||||||||||||||||||||||||
PROJECT | 4 | String*16 | Project | E A | Mask: %-16N | ||||||||||||||||||||||||
CATEGORY | 5 | String*16 | Category | E A | Mask: %-16N | ||||||||||||||||||||||||
RESOURCE | 6 | String*24 | Resource | E A | |||||||||||||||||||||||||
BUDGET | 7 | Integer | Budget Set | E A P | List: 7 entries
|
||||||||||||||||||||||||
FISCALYEAR | 8 | String*4 | Fiscal Year | E A | Mask: %04D | ||||||||||||||||||||||||
REVCCY | 9 | String*3 | Revenue Currency | E A | |||||||||||||||||||||||||
COSTCCY | 10 | String*3 | Cost Currency | E A | |||||||||||||||||||||||||
CCYTYPE | 11 | Integer | Currency Type | E A | |||||||||||||||||||||||||
METHOD | 12 | Integer | Copy Method | E A | List: 8 entries
|
||||||||||||||||||||||||
AMOUNT | 13 | BCD*10.5 | Fixed/Spread/Base Amount | E A | |||||||||||||||||||||||||
PERCENT | 14 | BCD*5.5 | Percent Increase | E A | |||||||||||||||||||||||||
INCAMT | 15 | BCD*10.3 | Amount Increase | E A | |||||||||||||||||||||||||
COPYQ | 16 | Integer | Copy Quantity | E A | |||||||||||||||||||||||||
COPYCS | 17 | Integer | Copy Cost(Source) | E A | |||||||||||||||||||||||||
COPYCH | 18 | Integer | Copy Cost(Functional) | E A | |||||||||||||||||||||||||
COPYRS | 19 | Integer | Copy Revenue(Source) | E A | |||||||||||||||||||||||||
COPYRH | 20 | Integer | Copy Revenue(Functional) | E A | |||||||||||||||||||||||||
FUNCTION | 21 | Integer | Function | E A | |||||||||||||||||||||||||
INQ1 | 22 | BCD*10.5 | INQ1 | E A | |||||||||||||||||||||||||
INQ2 | 23 | BCD*10.5 | INQ2 | E A | |||||||||||||||||||||||||
INQ3 | 24 | BCD*10.5 | INQ3 | E A | |||||||||||||||||||||||||
INQ4 | 25 | BCD*10.5 | INQ4 | E A | |||||||||||||||||||||||||
INQ5 | 26 | BCD*10.5 | INQ5 | E A | |||||||||||||||||||||||||
INQ6 | 27 | BCD*10.5 | INQ6 | E A | |||||||||||||||||||||||||
INQ7 | 28 | BCD*10.5 | INQ7 | E A | |||||||||||||||||||||||||
INQ8 | 29 | BCD*10.5 | INQ8 | E A | |||||||||||||||||||||||||
INQ9 | 30 | BCD*10.5 | INQ9 | E A | |||||||||||||||||||||||||
INQ10 | 31 | BCD*10.5 | INQ10 | E A | |||||||||||||||||||||||||
INQ11 | 32 | BCD*10.5 | INQ11 | E A | |||||||||||||||||||||||||
INQ12 | 33 | BCD*10.5 | INQ12 | E A | |||||||||||||||||||||||||
INQ13 | 34 | BCD*10.5 | INQ13 | E A | |||||||||||||||||||||||||
INQ14 | 35 | BCD*10.5 | INQ14 | E A | |||||||||||||||||||||||||
INQ15 | 36 | BCD*10.5 | INQ15 | E A | |||||||||||||||||||||||||
INQTOTAL | 37 | BCD*10.5 | INQTOTAL | E A | |||||||||||||||||||||||||
INCS1 | 38 | BCD*10.3 | INCS1 | E A | |||||||||||||||||||||||||
INCS2 | 39 | BCD*10.3 | INCS2 | E A | |||||||||||||||||||||||||
INCS3 | 40 | BCD*10.3 | INCS3 | E A | |||||||||||||||||||||||||
INCS4 | 41 | BCD*10.3 | INCS4 | E A | |||||||||||||||||||||||||
INCS5 | 42 | BCD*10.3 | INCS5 | E A | |||||||||||||||||||||||||
INCS6 | 43 | BCD*10.3 | INCS6 | E A | |||||||||||||||||||||||||
INCS7 | 44 | BCD*10.3 | INCS7 | E A | |||||||||||||||||||||||||
INCS8 | 45 | BCD*10.3 | INCS8 | E A | |||||||||||||||||||||||||
INCS9 | 46 | BCD*10.3 | INCS9 | E A | |||||||||||||||||||||||||
INCS10 | 47 | BCD*10.3 | INCS10 | E A | |||||||||||||||||||||||||
INCS11 | 48 | BCD*10.3 | INCS11 | E A | |||||||||||||||||||||||||
INCS12 | 49 | BCD*10.3 | INCS12 | E A | |||||||||||||||||||||||||
INCS13 | 50 | BCD*10.3 | INCS13 | E A | |||||||||||||||||||||||||
INCS14 | 51 | BCD*10.3 | INCS14 | E A | |||||||||||||||||||||||||
INCS15 | 52 | BCD*10.3 | INCS15 | E A | |||||||||||||||||||||||||
INCSTOTAL | 53 | BCD*10.3 | INCSTOTAL | E A | |||||||||||||||||||||||||
INCH1 | 54 | BCD*10.3 | INCH1 | E A | |||||||||||||||||||||||||
INCH2 | 55 | BCD*10.3 | INCH2 | E A | |||||||||||||||||||||||||
INCH3 | 56 | BCD*10.3 | INCH3 | E A | |||||||||||||||||||||||||
INCH4 | 57 | BCD*10.3 | INCH4 | E A | |||||||||||||||||||||||||
INCH5 | 58 | BCD*10.3 | INCH5 | E A | |||||||||||||||||||||||||
INCH6 | 59 | BCD*10.3 | INCH6 | E A | |||||||||||||||||||||||||
INCH7 | 60 | BCD*10.3 | INCH7 | E A | |||||||||||||||||||||||||
INCH8 | 61 | BCD*10.3 | INCH8 | E A | |||||||||||||||||||||||||
INCH9 | 62 | BCD*10.3 | INCH9 | E A | |||||||||||||||||||||||||
INCH10 | 63 | BCD*10.3 | INCH10 | E A | |||||||||||||||||||||||||
INCH11 | 64 | BCD*10.3 | INCH11 | E A | |||||||||||||||||||||||||
INCH12 | 65 | BCD*10.3 | INCH12 | E A | |||||||||||||||||||||||||
INCH13 | 66 | BCD*10.3 | INCH13 | E A | |||||||||||||||||||||||||
INCH14 | 67 | BCD*10.3 | INCH14 | E A | |||||||||||||||||||||||||
INCH15 | 68 | BCD*10.3 | INCH15 | E A | |||||||||||||||||||||||||
INCHTOTAL | 69 | BCD*10.3 | INCHTOTAL | E A | |||||||||||||||||||||||||
INRS1 | 70 | BCD*10.3 | INRS1 | E A | |||||||||||||||||||||||||
INRS2 | 71 | BCD*10.3 | INRS2 | E A | |||||||||||||||||||||||||
INRS3 | 72 | BCD*10.3 | INRS3 | E A | |||||||||||||||||||||||||
INRS4 | 73 | BCD*10.3 | INRS4 | E A | |||||||||||||||||||||||||
INRS5 | 74 | BCD*10.3 | INRS5 | E A | |||||||||||||||||||||||||
INRS6 | 75 | BCD*10.3 | INRS6 | E A | |||||||||||||||||||||||||
INRS7 | 76 | BCD*10.3 | INRS7 | E A | |||||||||||||||||||||||||
INRS8 | 77 | BCD*10.3 | INRS8 | E A | |||||||||||||||||||||||||
INRS9 | 78 | BCD*10.3 | INRS9 | E A | |||||||||||||||||||||||||
INRS10 | 79 | BCD*10.3 | INRS10 | E A | |||||||||||||||||||||||||
INRS11 | 80 | BCD*10.3 | INRS11 | E A | |||||||||||||||||||||||||
INRS12 | 81 | BCD*10.3 | INRS12 | E A | |||||||||||||||||||||||||
INRS13 | 82 | BCD*10.3 | INRS13 | E A | |||||||||||||||||||||||||
INRS14 | 83 | BCD*10.3 | INRS14 | E A | |||||||||||||||||||||||||
INRS15 | 84 | BCD*10.3 | INRS15 | E A | |||||||||||||||||||||||||
INRSTOTAL | 85 | BCD*10.3 | INRSTOTAL | E A | |||||||||||||||||||||||||
INRH1 | 86 | BCD*10.3 | INRH1 | E A | |||||||||||||||||||||||||
INRH2 | 87 | BCD*10.3 | INRH2 | E A | |||||||||||||||||||||||||
INRH3 | 88 | BCD*10.3 | INRH3 | E A | |||||||||||||||||||||||||
INRH4 | 89 | BCD*10.3 | INRH4 | E A | |||||||||||||||||||||||||
INRH5 | 90 | BCD*10.3 | INRH5 | E A | |||||||||||||||||||||||||
INRH6 | 91 | BCD*10.3 | INRH6 | E A | |||||||||||||||||||||||||
INRH7 | 92 | BCD*10.3 | INRH7 | E A | |||||||||||||||||||||||||
INRH8 | 93 | BCD*10.3 | INRH8 | E A | |||||||||||||||||||||||||
INRH9 | 94 | BCD*10.3 | INRH9 | E A | |||||||||||||||||||||||||
INRH10 | 95 | BCD*10.3 | INRH10 | E A | |||||||||||||||||||||||||
INRH11 | 96 | BCD*10.3 | INRH11 | E A | |||||||||||||||||||||||||
INRH12 | 97 | BCD*10.3 | INRH12 | E A | |||||||||||||||||||||||||
INRH13 | 98 | BCD*10.3 | INRH13 | E A | |||||||||||||||||||||||||
INRH14 | 99 | BCD*10.3 | INRH14 | E A | |||||||||||||||||||||||||
INRH15 | 100 | BCD*10.3 | INRH15 | E A | |||||||||||||||||||||||||
INRHTOTAL | 101 | BCD*10.3 | INRHTOTAL | E A | |||||||||||||||||||||||||
FMTCONTNO | 102 | String*16 | Contract | E A | Mask: %-16C | ||||||||||||||||||||||||
This page was generated on 2008-Apr-11
Copyright © 2001–2008 Sage Software, Inc. All rights reserved.