| Title | Flags | Fields |
|---|---|---|
| PFTCSHCG | DOCNUM, TINDEX | |
| Field | Type | Title | Presentation |
|---|---|---|---|
| DOCNUM | String*22 | Order Number | |
| TINDEX | String*19 | Unique Index Segment | |
| AUDTDATE | Date | ||
| AUDTTIME | Time | ||
| AUDTUSER | String*8 | ||
| AUDTORG | String*6 | ||
| CHNGCURR | String*3 | CHNGCURR | |
| CHNGAMT | Real | CHNGAMT | |
| CHNGCODE | String*50 | CHNGCODE | |
| TENDCURR | String*3 | TENDCURR | |
| TENDER | Real | TENDER | |
| TENDBATCH | String*50 | TENDBATCH | |
| TENDCHQNUM | String*24 | TENDCHQNUM | |
| TENDPAYTYP | String*6 | TENDPAYTYP | |
| TENDBKCODE | String*8 | TENDBKCODE | |
| TENDRTTYPE | String*10 | TENDRTTYPE | |
| TENDRATE | Real | TENDRATE | |
| DDATE | String*15 | Date | |
| RATETYPE | String*10 | RATETYPE | |
| RATE | Real | RATE | |
| IDDISTCODE | String*6 | IDDISTCODE | |
| APCLRACCT | String*6 | APCLRACCT | |
| RNDACCT | String*6 | RNDACCT | |
| BATCHNAME | String*50 | BATCHNAME | |
| BKNAME | String*8 | BKNAME | |
| ARDISTCODE | String*6 | ARDISTCODE | |
| PROCESSED | Boolean | PROCESSED | |
| ERRORS | Boolean | ERRORS | |
| FILEREF | String*50 | ||
This page was generated on 2006-Sep-07
Copyright © 2001–2005 Sage Accpac International, Inc.