| Title | Flags | Fields |
|---|---|---|
| PFTBKENT | CURRENCY, TINDEX | |
| Field | Type | Title | Presentation |
|---|---|---|---|
| CURRENCY | String*3 | CURRENCY | |
| TINDEX | String*19 | Unique Index Segment | |
| AUDTDATE | Date | ||
| AUDTTIME | Time | ||
| AUDTUSER | String*8 | ||
| AUDTORG | String*6 | ||
| REGID | String*5 | REGID | |
| TILLNUM | String*5 | TILLNUM | |
| DDATE | String*15 | Date | |
| TIMESTMP | String*19 | TIMESTMP | |
| BKCODE | String*8 | BKCODE | |
| TYPE | String*6 | TYPE | |
| ACCOUNT | String*45 | ACCOUNT | |
| RATETYPE | String*2 | RATETYPE | |
| RATE | Real | RATE | |
| SRCDEBIT | String*50 | SRCDEBIT | |
| SRCCREDIT | String*50 | SRCCREDIT | |
| DEBIT | String*50 | DEBIT | |
| CREDIT | String*50 | CREDIT | |
| REFERENCE | String*60 | REFERENCE | |
| DESCR | String*100 | DESCR | |
| FILEREF | String*50 | FILEREF | |
| WRITTEN | Boolean | WRITTEN | |
| PROCESSED | Boolean | PROCESSED | |
| ERRORS | Boolean | ERRORS | |
This page was generated on 2006-Sep-07
Copyright © 2001–2005 Sage Accpac International, Inc.