| Title | Fields |
|---|---|
| PFTLTTRK | ORDNUMBER, LINENO, LOTNO |
| Field | Index | Type | Title | Attributes | Presentation |
|---|---|---|---|---|---|
| ORDNUMBER | 1 | String*22 | ORDNUMBER | E A K R | |
| LINENO | 2 | Integer | LINENO | E A K R | |
| LOTNO | 3 | String*50 | LOTNO | E A K R | |
| ITEMNO | 4 | String*24 | ITEMNO | E A | |
| QTYSHIP | 5 | Real | QTYSHIP | E A | |
| FILEREF | 6 | String*50 | E A | ||
This page was generated on 2006-Sep-07
Copyright © 2001–2005 Sage Accpac International, Inc.