| Title | Fields |
|---|---|
| PFITEM | ITEMNO, UOM |
| Field | Index | Type | Title | Attributes | Presentation |
|---|---|---|---|---|---|
| ITEMNO | 1 | String*24 | ITEMNO | E A K R | |
| UOM | 2 | String*36 | UOM | E A K R | |
| SALESPTS | 3 | Long | Sale Points | E A | |
| REDEMPTS | 4 | Long | Redemption Points | E A | |
| STRTDATE | 5 | String*15 | Start Date | E A | |
| ENDDATE | 6 | String*15 | End Date | E A | |
| IVSALES | 7 | Long | Promotional Sale Points | E A | |
| IVREDEM | 8 | Long | Promotional Redemption Points | E A | |
This page was generated on 2006-Sep-07
Copyright © 2001–2005 Sage Accpac International, Inc.