| Title | Flags | Fields |
|---|---|---|
| Currency and Misc. Charge | CURRENCY, MISCCHARGE | |
| Miscellaneous Charge | D M | MISCCHARGE |
| Field | Type | Title | Presentation |
|---|---|---|---|
| CURRENCY | String*3 | Currency | Mask: %-3N |
| MISCCHARGE | String*6 | Miscellaneous Charge Code | Mask: %-6N |
| AUDTDATE | Date | ||
| AUDTTIME | Time | ||
| AUDTUSER | String*8 | ||
| AUDTORG | String*6 | ||
| DESC | String*60 | Description | |
| MISCACCT | String*45 | Miscellaneous Charge Account | Mask: %-45C |
| AMOUNT | BCD*10.3 | Amount | |
| VALUES | Long | Optional Fields | |
This page was generated on 2006-Sep-07
Copyright © 2001–2005 Sage Accpac International, Inc.