Title | Flags | Fields |
---|---|---|
Salesperson/Customer | SALESPER, DAYENDNUM, ENTRYNUM, SALESPNUM | |
Date/Salesperson/Fiscalyear/Cust | M | DATE, SALESPER, FISCYR, FISCPER, DAYENDNUM, ENTRYNUM, SALESPNUM |
FiscalYear/Salesperson/Date/Cust | M | FISCYR, FISCPER, SALESPER, DATE, DAYENDNUM, ENTRYNUM, SALESPNUM |
Field | Type | Title | Presentation | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SALESPER | String*8 | Salesperson Number | Mask: %-8N | ||||||||||||
DAYENDNUM | Long | Day End Number | |||||||||||||
ENTRYNUM | Long | Entry Number | |||||||||||||
SALESPNUM | Integer | Salesperson Number | |||||||||||||
AUDTDATE | Date | ||||||||||||||
AUDTTIME | Time | ||||||||||||||
AUDTUSER | String*8 | ||||||||||||||
AUDTORG | String*6 | ||||||||||||||
CUSTOMER | String*12 | Customer Number | Mask: %-12C | ||||||||||||
CUSTNAME | String*60 | Customer Name | |||||||||||||
TRANSTYPE | Integer | Transaction Type | List: 4 entries
|
||||||||||||
DOCNUM | String*22 | Document Number | Mask: %-22C | ||||||||||||
DATE | Date | Transaction Date | |||||||||||||
TERRITORY | String*6 | Territory | Mask: %-6N | ||||||||||||
CATSALES | BCD*10.3 | Category Sales | |||||||||||||
CATCOST | BCD*10.3 | Cost of Category Sales | |||||||||||||
CATCOMM | BCD*10.3 | Commission on Category Sales | |||||||||||||
NONCATSALE | BCD*10.3 | Noncategory Sales | |||||||||||||
NONCATCOST | BCD*10.3 | Cost of Noncategory Sales | |||||||||||||
NONCATCOM1 | BCD*10.3 | Commission on Noncat. Sales 1 | |||||||||||||
NONCATCOM2 | BCD*10.3 | Commission on Noncat. Sales 2 | |||||||||||||
NONCATCOM3 | BCD*10.3 | Commission on Noncat. Sales 3 | |||||||||||||
NONCATCOM4 | BCD*10.3 | Commission on Noncat. Sales 4 | |||||||||||||
NONCATCOM5 | BCD*10.3 | Commission on Noncat. Sales 5 | |||||||||||||
FISCYR | String*4 | Fiscal Year | Mask: %-4d | ||||||||||||
FISCPER | Integer | Fiecal Period | |||||||||||||
This page was generated on 2006-Sep-07
Copyright © 2001–2005 Sage Accpac International, Inc.