| Title | Fields |
|---|---|
| ORDNUMBER, ORDDTLNUM, SHINUMBER, INVNUMBER, SHIUNIQ, DETAILNUM | |
| Field | Index | Type | Title | Attributes | Presentation |
|---|---|---|---|---|---|
| ORDNUMBER | 1 | String*22 | Order number | E A | Mask: %-22C |
| ORDDTLNUM | 2 | Integer | Order detail line number | E A | |
| SHINUMBER | 3 | String*22 | Shipment number | E A | Mask: %-22C |
| INVNUMBER | 4 | String*22 | Invoice number | E A | Mask: %-22C |
| SHIUNIQ | 5 | BCD*10.0 | Shipment uniq. | E A | |
| DETAILNUM | 6 | Integer | Detail line number | E A | |
| ACTION | 7 | Integer | E A | ||
This page was generated on 2006-Sep-07
Copyright © 2001–2005 Sage Accpac International, Inc.